The University of Alabama at Birmingham Athletics
Rice vs UAB
Scoring Summary
Team | RICE | UAB |
---|---|---|
1st Rank flied out to rf, SAC, RBI (0-0); Brown advanced to third; Robson scored. | 1 | 0 |
1st Bocachica singled up the middle, RBI (1-1 KB); West, L advanced to second; Brown scored. | 2 | 0 |
1st Smith, Pl doubled down the lf line, RBI (1-1 BF); Bocachica advanced to third, out at home lf to ss to c; West, L scored. | 3 | 0 |
2nd Johnson homered to left center, RBI (3-2 BBSSB). | 4 | 0 |
2nd Brown homered to left field, 2 RBI (1-2 BKK); Robson scored. | 6 | 0 |
3rd N.Hollifield singled to left center, 2 RBI (0-2 KK); C. Hayslip advanced to third; Wesley Helms scored; Tyler Waugh scored. | 6 | 2 |
3rd L. Beaver flied out to lf, SAC, RBI (1-2 SBF); C. Hayslip scored. | 6 | 3 |
3rd Andrew Hunt singled through the left side, 2 RBI (3-1 KBBB); A. Cheeseman scored; N.Hollifield scored. | 6 | 5 |
4th Brown homered down the rf line, RBI (1-0 B). | 7 | 5 |
4th Rank singled to first base, advanced to second on a throwing error by 1b (0-1 F); West, L advanced to third; Zito scored. | 8 | 5 |
4th Smith, Pl singled to shortstop, RBI (2-2 FBBK); West, L scored, unearned. | 9 | 5 |
6th Green grounded out to 3b (1-2 FKBFF); Smith, Pl advanced to third, scored on a throwing error by 1b, unearned. | 10 | 5 |
7th Brown out at first 2b to p, RBI (1-1 BS); Robson scored. | 11 | 5 |
7th C. Hayslip homered to right field, RBI (1-2 BKFF). | 11 | 6 |
7th N.Hollifield homered to left center, RBI (2-2 BBKF). | 11 | 7 |
8th Andrew Hunt homered to left center, RBI (2-1 BBK). | 11 | 8 |
8th C. Hayslip tripled down the rf line, 2 RBI (1-1 FB); Wesley Helms scored; Tyler Waugh scored. | 11 | 10 |
9th Brown grounded into double play 2b to ss to 1b (3-2 FBFBB); Robson out on the play; Johnson scored. | 12 | 10 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colin Robson | CF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 3 |
Blaine Brown | DH | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Michael Zito | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon West | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Treyton Rank | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Hiram Bocachica Jr. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Smith | 1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Cole Green | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Max Johnson | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Tucker Alch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Eppley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 9 | 5 | 0 | 5 | 8 |
Batting
2B: Colin Robson (2); Michael Zito (1); Paul Smith (3); Max Johnson (1)
HR: Blaine Brown (2); Max Johnson (1)
SF: Treyton Rank (1)
Baserunning HBP: Landon West (1)
Fielding
E: Max Johnson (1)
UAB
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Alch | 2.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 60 |
Jack Ben-shoshan | 5.0 | 8 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 89 |
Austin Eppley | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson Blank | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 34 |
Marco Fuentes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 12 | 10 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 39 | 47 | 13 | 8 | 191 |
UAB
Win: Jack Ben-shoshan (2-2)
Loss: Warrick, Isaac (3-3)
HBP:
Cheatham, Cole (1)
Save: Marco Fuentes (1)
;