The University of Alabama at Birmingham Athletics
UAB vs Charlotte
Scoring Summary
Team | UAB | CLT |
---|---|---|
3rd Wesley Helms singled up the middle, 2 RBI (0-0); Braunschweig scored, unearned; G. Lewis Jr scored, unearned. | 2 | 0 |
5th Rivera grounded out to 2b, RBI (2-2 SSBB); Nolan advanced to third; Martin scored. | 2 | 1 |
5th Poteet doubled to right center, RBI (0-0); Nolan scored. | 2 | 2 |
7th Poteet homered to right field, RBI (0-2 KF). | 2 | 3 |
8th C. Hayslip homered to center field, 3 RBI (3-2 BSBFB); Mayes White scored; Braunschweig scored. | 5 | 3 |
9th Ector doubled down the 1b line, RBI (0-0); Martin scored. | 5 | 4 |
9th Maryniak singled down the 3b line, RBI (1-0 B); Poteet advanced to second; Ector scored. | 5 | 5 |
9th Bryce doubled down the lf line, RBI (1-0 B); Maryniak advanced to third; Poteet scored. | 5 | 6 |
UAB
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Juan Rivera | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Poteet | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Connor Maryniak | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dawson Bryce | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chandler Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Noah Furcht | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Martin | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Spencer Nolan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Caleb Estes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thad Ector | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Kribbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Logan Poteet (1); Dawson Bryce (1); Thad Ector (1)
HR: Logan Poteet (1)
SH: Chandler Riley (1); Caleb Estes (1)
Baserunning
CS: Blake Martin (1)
HBP: Logan Poteet (2)
PO: Blake Martin (1)
Fielding
E: Andrew Kribbs (1); Chase Carson (1)
UAB
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kribbs | 7.0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 12 | 98 |
Chase Carson | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 |
Totals | 6 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 15 | 128 |