The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Scoring Summary
Team | CLT | UAB |
|---|---|---|
1st Hudson, T. homered to right field, RBI (2-0 BB). | 1 | 0 |
1st Stricklin, C homered to left field, 3 RBI (0-0); DeMartino, A scored; Gunderson, C scored. | 4 | 0 |
4th DeMartino, A homered to left field, RBI (3-1 FBBB). | 5 | 0 |
4th Nolan, S. stole second; Stricklin, C scored on a throwing error by c, unearned. | 6 | 0 |
4th Jimenez, A. singled to shortstop, advanced to second on a throwing error by ss (2-0 BB); Nolan, S. scored, unearned. | 7 | 0 |
4th Hudson, T. singled to right center, RBI (0-0); Jimenez, A. scored, unearned. | 8 | 0 |
4th Gunderson, C singled to left field, RBI (2-0 BB); Hudson, T. scored, unearned. | 9 | 0 |
5th Nedry, R. homered to left field, 2 RBI (3-2 KBFBFB); Nolan, S. scored. | 11 | 0 |
6th Nedry, R. advanced to second; Nolan, S. scored on a wild pitch. | 12 | 0 |
6th Jimenez, A. singled up the middle, RBI (0-0); Sutryk, J. advanced to third; Nedry, R. scored. | 13 | 0 |
6th K. Hall Jr. homered to center field, RBI (0-0). | 13 | 1 |
6th A. Hunt singled up the middle, RBI (0-1 K); B. Waugh advanced to second; A. Dupuy advanced to third; L. Beaver scored. | 13 | 2 |
7th Gunderson, C homered to left field, RBI (0-0). | 14 | 2 |
7th Nedry, R. doubled to right center, 3 RBI (0-2 SKF); Nolan, S. scored; Stricklin, C scored; Koontz, D. scored. | 17 | 2 |
7th Jimenez, A. homered to left center, 3 RBI (0-0); Sutryk, J. scored; Nedry, R. scored. | 20 | 2 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adrian Jimenez | SS | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Todd Hudson | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Cody Gunderson | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Dylan Koontz | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Alec Demartino | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Cale Stricklin | C | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 3 |
Aaron Orozco | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Nolan | 2B | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Robert Nedry | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Johnny Sutryk | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 18 | 17 | 9 | 0 | 4 | 9 |
Batting
2B: Spencer Nolan (1); Robert Nedry (1)
HR: Adrian Jimenez (1); Todd Hudson (1); Cody Gunderson (1); Alec Demartino (1); Cale Stricklin (1); Robert Nedry (1)
Baserunning
SB: Spencer Nolan (1)
CS: Todd Hudson (1)
HBP: Todd Hudson (1); Dylan Koontz (1)
Fielding
DP: Cody Gunderson (1); Cale Stricklin (1); Spencer Nolan (1); Robert Nedry (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jp Head | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landon Beaver | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Merrick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dupuy | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Waugh | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Andrew Hunt | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wesley Helms | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Pierzynski | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cheeseman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Combs | 5.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 24 | 4 | 9 | 86 |
Joseph Taylor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Walker Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 21 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 10 | 111 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Steele | 3.2 | 8 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 74 |
| Brooks House | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Braxton Shelton | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Tyler Haines | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 18 |
| Christian Helmers | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
| Hunter Hyatt | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
| Alex Dupuy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 18 | 20 | 16 | 9 | 4 | 3 | 0 | 2 | 0 | 39 | 50 | 8 | 8 | 180 |
Win: Ryan Combs (3-2)
Loss: Steele, Mason (5-3)
HBP: Ryan Combs (2)
;
Helmers, Christian (1); Hyatt, Hunter (1)

























