The University of Alabama at Birmingham Athletics
Wichita State vs UAB
4/11/2026
Young Memorial Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 3 |
Win: Pacha, Brady (3-0)Loss: Ingram, Chase (1-3)
Scoring Summary
Team | WSU | UAB |
|---|---|---|
2nd Gonzalez flied out to cf, SAC, RBI (2-2 KFFBB); Duncan scored, unearned. | 1 | 0 |
2nd Gutierrez singled to right field, RBI (0-2 KFFFF); Rodriguez advanced to third; Ulloa scored, unearned. | 2 | 0 |
4th B. Roberts reached on a fielder's choice, advanced to second (1-0 B); A. Dupuy advanced to third; A. Hunt scored on a throwing error by 3b, unearned. | 2 | 1 |
4th J. Head singled through the right side, 2 RBI (2-2 FFBB); B. Roberts scored, unearned; A. Dupuy scored, unearned. | 2 | 3 |
7th Ganter flied out to cf, SAC, RBI (3-2 FBBFBF); Washburn advanced to third; Quick scored. | 3 | 3 |
8th Gutierrez singled to right center, RBI (1-0 B); Gonzalez scored. | 4 | 3 |
9th L. Beaver singled through the left side, RBI (1-0 B); J. Head scored. | 4 | 4 |
10th Rush singled to center field, RBI (1-0 B); Quick scored. | 5 | 4 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jacob | RF/LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Jones, Jayson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Escobar, Evan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quick, Jack | 1B/CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rush, Owen | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Washburn, Owen | DH | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Duncan, Kaleb | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gustafson, Jaden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wulfert, Josh | PH/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Cepeda, Anthony | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulloa, Alex | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Ganter, Nolan | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Nico | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gonzalez, Ethan | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sharp, Dax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 5 | 0 | 6 | 16 |
Batting
2B: Quick, Jack (2)
3B: Gonzalez, Ethan (1)
SH: Rodriguez, Nico (1); Gonzalez, Ethan (1)
SF: Ganter, Nolan (1); Gonzalez, Ethan (1)
Baserunning HBP: Gutierrez, Jacob (1); Quick, Jack (2)
Reached on CI: Ulloa, Alex (1)
Fielding E: Jones, Jayson (2); Rush, Owen (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jp Head | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landon Beaver | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Max Price | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brady Waugh | 2B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Andrew Hunt | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wesley Helms | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cheeseman | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dupuy | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Baylor Roberts | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Warrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 8 | 3 | 3 | 0 | 8 | 11 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Dax | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 3 | 65 |
Hamilton, Brady | 4.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 79 |
Pacha, Brady | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 48 |
| Totals | 8 | 4 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 12 | 192 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Samuelson | 4.1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 16 | 22 | 7 | 3 | 75 |
| Isaac Warrick | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 23 |
| Riley Miller | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
| Christian Helmers | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Konner Keplinger | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 22 |
| Chase Ingram | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 10 | 5 | 3 | 5 | 6 | 1 | 0 | 3 | 0 | 38 | 51 | 14 | 10 | 174 |

























