The University of Alabama at Birmingham Athletics
UAB vs North Alabama
02/17/2026
Mike D. Lane Field
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 15 | 12 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Win: Samuelson, Carter (1-0)Loss: Varlotta, Nico (0-1)
Scoring Summary
Team | UAB | UNA |
|---|---|---|
1st Beaver,Landon walked, RBI (3-2 BBFFBB); HallJr,Kevin scored, unearned; Head,JP advanced to third base; Beaver,Landon out at second base, ss to 2b, runner out trying to reach. | 1 | 0 |
1st Price,Max reached on a fielder's choice hit to short, RBI (2-1 BKB); Dupuy,Alex scored, unearned; Waugh,Brady advanced to second base, runner out trying to reach. | 2 | 0 |
1st Waugh,Brady reached on a fielder's choice hit to second base, RBI (0-2 KFF); Head,JP scored; Price,Max out at second base, 2b to ss, runner out trying to reach. | 3 | 0 |
2nd Rippen,Nash homered (354 ft), 2RBI (0-0); Sheffield,Cayden scored from first base, unearned. | 3 | 2 |
2nd Nunnally,Tait singled, RBI (0-1 K); Westmoreland,Jackson scored from second base, unearned; Santoyo,Justin advanced to second base. | 3 | 3 |
3rd Hunt,Andrew singled to center field, RBI (1-0 B); Price,Max scored from first base. | 4 | 3 |
5th Hunt,Andrew sacrifice fly to cf, RBI (2-0 BB); Waugh,Brady scored. | 5 | 3 |
6th Waugh,Brady walked, RBI (3-2 KBBFBFB); HallJr,Kevin scored; Head,JP advanced to third base; Beaver,Landon advanced to second base. | 6 | 3 |
6th Helms,Wesley singled to left field, 2RBI (0-1 K); Head,JP scored; Beaver,Landon scored from second base; Waugh,Brady advanced to second base. | 8 | 3 |
6th Hunt,Andrew singled to center field, RBI (0-2 KK); Waugh,Brady scored from second base; Helms,Wesley advanced from first base to third base. | 9 | 3 |
7th HallJr,Kevin homered to right field, RBI (1-0 B). | 10 | 3 |
8th Price,Max homered to left field, RBI (0-2 SK). | 11 | 3 |
9th Beaver,Landon walked (3-2 SFBBBB); Dupuy,Alex scored on a wild pitch, unearned; Head,JP advanced to second base on a wild pitch. | 12 | 3 |
9th Waugh,Brady singled, 2RBI (0-1 S); Head,JP scored, unearned; Beaver,Landon scored from second base, unearned; Price,Max advanced from first base to third base. | 14 | 3 |
9th Helms,Wesley singled, RBI (2-2 BKKFB); Price,Max scored, unearned; Waugh,Brady advanced to second base. | 15 | 3 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dupuy, Alex | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Head, Jp | LF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Beaver, Landon | DH | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
| Price, Max | C | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 2 |
| Waugh, Brady | 2B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Helms, Wesley | 1B | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hunt, Andrew | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Roberts, Baylor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Conner, Brendan | P | ||||||||
| Samuelson, Carter | P | ||||||||
| Keplinger, Konner | P | ||||||||
| Haines, Tyler | P | ||||||||
Totals | 40 | 15 | 12 | 14 | 11 | 0 | 8 | 9 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santoyo, Justin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Walker, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunnally, Tait | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Billingsley, Ryker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craska, Petey | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Coleman, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lepage, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheffield, Cayden | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippen, Nash | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wood, John Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cochran, Charlie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westmoreland, Jackson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Varlotta, Nico | P | ||||||||
Battle, Justin | P | ||||||||
Henrich, Kevin | P | ||||||||
Scruggs, Landon | P | ||||||||
Carmona, Carlos | P | ||||||||
Bowerman, Josh | P | ||||||||
Wade, Alex | P | ||||||||
Totals | 32 | 3 | 5 | 3 | 6 | 0 | 7 | 8 |
Batting
HR: Rippen, Nash (1)
Baserunning
SB: Westmoreland, Jackson (1)
Fielding
E: Westmoreland, Jackson (1); Wood, John Austin (1); Coleman, Dylan (1)
DP: Westmoreland, Jackson (1); Bowerman, Josh (1); Craska, Petey (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, Brendan | 3.0 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 64 |
| Samuelson, Carter | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 42 |
| Keplinger, Konner | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 24 |
| Haines, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 5 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 6 | 13 | 139 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scruggs, Landon | 1.2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 48 |
Henrich, Kevin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Wade, Alex | 0.1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Varlotta, Nico | 1.1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 3 | 46 |
Battle, Justin | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Carmona, Carlos | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
Bowerman, Josh | 1.2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Totals | 12 | 15 | 9 | 11 | 8 | 3 | 0 | 1 | 0 | 40 | 53 | 6 | 13 | 208 |






















