The University of Alabama at Birmingham Athletics
Tulane vs UAB
3/29/2026
Young Memorial Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 3 |
Win: Conner, Brendan (3-1)Loss: Sam Larson (1-2)
Scoring Summary
Team | TLN | UAB |
|---|---|---|
2nd K. Hall Jr. singled up the middle, 2 RBI (0-1 F); M. Price advanced to second; W. Helms scored; A. Hunt scored. | 0 | 2 |
4th B. Rowell doubled to left center, RBI (0-0); T. Liolios scored. | 1 | 2 |
4th J. Elliott flied out to cf, SAC, RBI (3-1 BBFB); B. Rowell scored. | 2 | 2 |
6th T. Wood homered to left field, RBI (1-2 BKS). | 3 | 2 |
8th A. Dupuy homered to right center, RBI (0-1 K). | 3 | 3 |
9th K. Harrison singled to second base, RBI (0-0); E. Burg scored, unearned. | 4 | 3 |
9th M. Price homered to center field, 2 RBI (1-0 B); A. Cheeseman scored. | 4 | 5 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaikea Harrison | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jason Wachs | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nate Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Trent Liolios | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Rowell | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tye Wood | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hugh Pinkney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Elliott | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Burg | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Agabedis III | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanner Chun | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jake Toporek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Sampson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 1 | 0 | 8 | 7 |
Batting
2B: Trent Liolios (1); Brett Rowell (1)
HR: Tye Wood (1)
SF: Johnny Elliott (1)
Baserunning SB: James Agabedis III (1); Tanner Chun (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jp Head | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Landon Beaver | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Dupuy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brady Waugh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Hunt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wesley Helms | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Alex Cheeseman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Price | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Baylor Roberts | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Warrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 8 | 6 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Toporek | 2.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 57 |
Blaise Wilcenski | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 2 | 43 |
Beau Sampson | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 |
Sam Larson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 8 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 5 | 141 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Ingram | 4.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 58 |
| Isaac Warrick | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
| Christian Helmers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Hunter Hyatt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Justin Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Brendan Conner | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 8 | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 9 | 136 |

























