The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
04/04/2026
FAU Baseball Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 10 | 13 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 3 |
Win: Hicks, Justin (2-1)Loss: Kimball, Carson (1-1)
Scoring Summary
Team | UAB | FAU |
|---|---|---|
2nd Martinez,John doubled to left field, RBI (1-1 BK); Collier,Ian scored. | 0 | 1 |
3rd Perazza,Michael singled to shallow left field, RBI (1-0 B); Lopez,Jonathan scored; Lipsey,Marshall advanced to third base; Romano,Nick advanced to second base. | 0 | 2 |
3rd Collier,Ian sacrifice fly to lf, RBI (1-1 KB); Lipsey,Marshall scored; Romano,Nick advanced to third base; Perazza,Michael advanced to second base. | 0 | 3 |
5th HallJr,Kevin doubled to left field, RBI (1-1 BK); Roberts,Baylor scored. | 1 | 3 |
7th HallJr,Kevin singled up the middle, RBI (2-0 BB); Roberts,Baylor scored from second base. | 2 | 3 |
7th Beaver,Landon singled to shallow center field, RBI (2-1 BSB); HallJr,Kevin scored from second base. | 3 | 3 |
8th Pierzynski,Austin doubled to right center, RBI (1-0 B); Helms,Wesley scored from first base. | 4 | 3 |
9th Price,Max sacrifice fly to lf, RBI (1-1 BF); HallJr,Kevin scored, unearned; Dupuy,Alex advanced to third base; Beaver,Landon advanced to second base. | 5 | 3 |
9th Hunt,Andrew singled up the middle, 2RBI (0-1 K); Dupuy,Alex scored; Beaver,Landon scored from second base; Cheeseman,Alex advanced from first base to third base. | 7 | 3 |
9th Helms,Wesley infield singled to third base, RBI (1-2 FKB); Cheeseman,Alex scored. | 8 | 3 |
9th Helms,Wesley stole second base, advanced to third base on error; Hunt,Andrew stole third base, scored on a throwing error by Gramesty,TJ (E2). | 9 | 3 |
9th Pierzynski,Austin singled to left field, RBI (2-2 BSBKF); Helms,Wesley scored. | 10 | 3 |
9th Martinez,John singled through the left side of the infield, RBI (2-2 BBFF); Perazza,Michael scored; Collier,Ian advanced to third base; Small,Eli advanced to second base. | 10 | 4 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Dupuy, Alex | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Beaver, Landon | RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Price, Max | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Waugh, Brady | 2B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Cheeseman, Alex | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Andrew | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Helms, Wesley | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pierzynski, Austin | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Roberts, Baylor | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Shelton, Braxton | P | ||||||||
| Warrick, Isaac | P | ||||||||
| Hicks, Justin | P | ||||||||
| Conner, Brendan | P | ||||||||
| Ingram, Chase | P | ||||||||
Totals | 39 | 10 | 13 | 9 | 5 | 2 | 9 | 8 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Marshall | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Romano, Nick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perazza, Michael | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Collier, Ian | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Small, Eli | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, John | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Patten, Brett | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Gramesty, Tj | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lopez, Jonathan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Grant, Garrett | P | ||||||||
Robinson, Dalton | P | ||||||||
Smith, Kyzer | P | ||||||||
Kimball, Carson | P | ||||||||
Murphy, Tyler | P | ||||||||
Kilby, Zach | P | ||||||||
Ward, Patrick | P | ||||||||
Gilson, Brayden | P | ||||||||
Totals | 39 | 4 | 14 | 4 | 2 | 0 | 9 | 12 |
Batting
2B: Martinez, John (1)
SF: Collier, Ian (1)
Baserunning HBP: Small, Eli (1)
PO: Patten, Brett (1)
Fielding
E: Gramesty, Tj (1); Small, Eli (1); Kilby, Zach (1)
DP: Martinez, John (1); Lopez, Jonathan (1); Small, Eli (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton, Braxton | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 43 |
| Warrick, Isaac | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 34 |
| Hicks, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
| Conner, Brendan | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Ingram, Chase | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 23 |
| Totals | 14 | 4 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 39 | 43 | 6 | 11 | 146 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Garrett | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 93 |
Robinson, Dalton | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Smith, Kyzer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Kimball, Carson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Murphy, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Kilby, Zach | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 11 |
Ward, Patrick | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Gilson, Brayden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 13 | 10 | 9 | 5 | 9 | 0 | 1 | 0 | 2 | 39 | 45 | 11 | 6 | 171 |
























