The University of Alabama at Birmingham Athletics
Memphis vs UAB
4/24/2026
Young Memorial Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 0 |
Win: Keplinger, Konner (2-0)Loss: Logan Rushing (1-3)
Scoring Summary
Team | MEM | UAB |
|---|---|---|
1st Rodriguez homered to right field, RBI (1-0 B). | 1 | 0 |
2nd Pierzynski homered to left field, RBI (2-1 BKB). | 1 | 1 |
4th McAbee homered to center field, RBI (3-1 BKBB). | 2 | 1 |
4th Smith IV homered to right center, RBI (0-1 F). | 3 | 1 |
5th K. Hall Jr. homered to right field, RBI (2-2 BKSFB). | 3 | 2 |
6th W. Helms doubled to left center, RBI (0-0); A. Hunt scored. | 3 | 3 |
6th Pierzynski singled through the left side, RBI (0-1 K); W. Helms scored. | 3 | 4 |
7th B. Waugh singled through the right side, RBI (3-2 BBKFB); L. Beaver scored. | 3 | 5 |
8th McAbee walked, RBI (3-2 KFFBBBB); Hernandez advanced to second; Rodriguez advanced to third; SmithM scored. | 4 | 5 |
8th Cox walked, RBI (3-2 BBKFFFBFFB); McAbee advanced to second; Hernandez advanced to third; Rodriguez scored. | 5 | 5 |
11th Hernandez singled up the middle, RBI (1-0 B); SmithM scored. | 6 | 5 |
11th Pierzynski homered to left field, RBI (3-2 BKBFFFBFF). | 6 | 6 |
11th K. Hall Jr. homered to right center, RBI (1-1 KB). | 6 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freddy Rodriguez | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Javon Hernandez | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Brady McAbee | DH | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
James Smith IV | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Webb Watson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shane Cox | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Michael Gupton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Harrington | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Trae Cassidy | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Marcus Smith | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Rushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 9 | 6 | 7 | 0 | 11 | 10 |
Batting
2B: Shane Cox (1); Marcus Smith (1)
HR: Freddy Rodriguez (1); Brady McAbee (1); James Smith IV (1)
SH: Freddy Rodriguez (1)
Baserunning
SB: Freddy Rodriguez (1)
Fielding
E: Trae Cassidy (1)
CI: Trae Cassidy (1)
DP: Javon Hernandez (1); Shane Cox (1); Tyler Harrington (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jp Head | LF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Landon Beaver | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Alex Dupuy | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brady Waugh | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Alex Cheeseman | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hunt | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Wesley Helms | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Austin Pierzynski | C | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Baylor Roberts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Price | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Merrick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 13 | 7 | 7 | 0 | 7 | 16 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Howell | 5.1 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 3 | 104 |
Caden Robinson | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 50 |
Carson Fair | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 23 |
Logan Rushing | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 55 |
| Totals | 13 | 7 | 7 | 7 | 7 | 0 | 0 | 3 | 0 | 43 | 55 | 18 | 6 | 232 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Ingram | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 95 |
| Brendan Conner | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 45 |
| Riley Miller | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Christian Helmers | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Konner Keplinger | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 9 | 6 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 41 | 49 | 8 | 14 | 203 |
Loss: Logan Rushing (1-3)
HBP: Will Howell (1); Carson Fair (1); Logan Rushing (1)
;


























