The University of Alabama at Birmingham Athletics
Memphis vs UAB
4/26/2026
Young Memorial Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | X | 11 | 14 | 0 |
Win: Steele, Mason (5-2)Loss: Seth Garner (0-5)
Scoring Summary
Team | MEM | UAB |
|---|---|---|
3rd J. Head doubled to left center, RBI (1-1 BK); K. Hall Jr. scored. | 0 | 1 |
5th J. Head homered to left field, 3 RBI (0-0); K. Hall Jr. scored; Pierzynski scored. | 0 | 4 |
5th B. Waugh flied out to rf, SAC, RBI (0-0); A. Dupuy advanced to third; L. Beaver scored. | 0 | 5 |
5th W. Helms singled to right center, RBI (0-0); A. Hunt advanced to third; A. Dupuy scored. | 0 | 6 |
6th McAbee doubled through the right side, RBI (2-1 BKB); Hernandez scored. | 1 | 6 |
7th Rodriguez singled up the middle, RBI (2-2 BSSFB); SmithM advanced to second; Harrington scored. | 2 | 6 |
7th L. Beaver homered to right field, 2 RBI (1-0 B); J. Head scored. | 2 | 8 |
7th A. Hunt homered to center field, 3 RBI (3-0 BBB); B. Waugh scored; A. Dupuy scored. | 2 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freddy Rodriguez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Javon Hernandez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Brady McAbee | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
James Smith IV | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shane Cox | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Michael Gupton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Harrington | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Pitts | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gabe Boyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Smith | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Seth Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan McCracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 13 | 6 |
Batting
2B: Brady McAbee (1)
Baserunning
SB: Javon Hernandez (1)
Fielding
E: Shane Cox (1); Jack Pitts (1)
DP: Javon Hernandez (1); Tyler Harrington (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jp Head | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Landon Beaver | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Alex Dupuy | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brady Waugh | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Cheeseman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Hunt | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wesley Helms | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Austin Pierzynski | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylor Roberts | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 4 | 0 | 4 | 5 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Garner | 4.2 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 6 | 71 |
Charlie Smith | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 34 |
Nolan McCracken | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 14 | 11 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 8 | 10 | 130 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Steele | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 67 |
| Justin Hicks | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 |
| Riley Miller | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Brendan Conner | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 29 |
| Totals | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 146 |























