The University of Alabama at Birmingham Athletics
UAB vs Rice
Scoring Summary
Team | UAB | RICE |
|---|---|---|
1st Dupuy,Alex singled through the left side of the infield, RBI (1-0 B); HallJr,Kevin scored from second base; Head,JohnPaul advanced to second base. | 1 | 0 |
1st Boehm,Garet infield singled up the middle, RBI (3-2 FBBFB); Robson,Colin scored. | 1 | 1 |
1st Davila,Landis homered to right field (385 ft), 1st of season, 2RBI (2-2 BFFBF); Boehm,Garet scored from first base. | 1 | 3 |
4th Hunt,Andrew homered to deep center field (393 ft), 6th of season, 2RBI (0-0); Waugh,Brady scored from second base. | 3 | 3 |
4th Davis,JC doubled to left field, 2RBI (2-2 FBBFF); Davila,Landis scored; Webb,KutterGage scored from second base. | 3 | 5 |
5th Waugh,Brady doubled down the right field line, RBI (1-0 B); Dupuy,Alex scored from first base; Waugh,Brady advanced to third base on the throw. | 4 | 5 |
5th Hunt,Andrew ground-rule doubled to left field, RBI (0-0); Waugh,Brady scored. | 5 | 5 |
5th Smith,Paul homered to right field (360 ft), 10th of season, RBI (1-0 B). | 5 | 6 |
6th Davis,JC singled to left center, RBI (3-1 BBBK); Daigre,Zachary scored from second base. | 5 | 7 |
6th Rios,Lorenzo doubled, RBI (1-2 SSB); Davis,JC scored. | 5 | 8 |
6th Green,Cole singled to left field, RBI (0-0); Rios,Lorenzo scored from second base. | 5 | 9 |
6th Robson,Colin homered to right field (415 ft), 6th of season, 2RBI (0-0); Green,Cole scored from first base. | 5 | 11 |
6th Smith,Paul homered to right field (373 ft), 11th of season, RBI (3-1 BBFB). | 5 | 12 |
6th Boehm,Garet homered to left field (362 ft), 4th of season, RBI (0-1 K). | 5 | 13 |
6th Webb,KutterGage homered to right field (421 ft), 3rd of season, RBI (0-1 F). | 5 | 14 |
7th Dupuy,Alex homered to right field (356 ft), 7th of season, RBI (0-1 S). | 6 | 14 |
7th Smith,Paul sacrifice fly to rf, RBI (3-1 BBBK); Davis,JC scored. | 6 | 15 |
8th HallJr,Kevin ground-rule doubled to left center, RBI (1-0 B); Helms,Wesley scored from second base; HallJr,Kevin scored. | 8 | 15 |
8th Webb,KutterGage homered to right field (404 ft), 4th of season, RBI (1-1 BK). | 8 | 16 |
9th Waugh,Brady homered (378 ft), 5th of season, RBI (1-1 BK). | 9 | 16 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Head, John Paul | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Beaver, Landon | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dupuy, Alex | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Waugh, Brady | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Hunt, Andrew | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Helms, Wesley | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pierzynski, Austin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Max | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roberts, Baylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheeseman, Alex | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingram, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 2 | 0 | 9 | 8 |
Batting
Baserunning
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, Cole | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Robson, Colin | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Smith, Paul | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Boehm, Garet | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Davila, Landis | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Webb, Kutter-gage | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Daigre, Zachary | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Jc | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rios, Lorenzo | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wiggins, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 16 | 4 | 0 | 2 | 4 |
Batting
2B: Rios, Lorenzo (1); Davis, Jc (2)
HR: Robson, Colin (1); Smith, Paul (2); Boehm, Garet (1); Davila, Landis (1); Webb, Kutter-gage (2)
SH: Daigre, Zachary (1)
SF: Smith, Paul (1)
Baserunning SB: Daigre, Zachary (1); Davila, Landis (1); Davis, Jc (1)
HBP: Robson, Colin (1)
Fielding
DP: Green, Cole (1); Boehm, Garet (1); Davis, Jc (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steele, Mason | 3.1 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 70 |
| Ingram, Chase | 2.1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 45 |
| Shelton, Braxton | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 37 |
| Totals | 15 | 16 | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 37 | 44 | 11 | 10 | 152 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiggins, Tanner | 7.2 | 13 | 8 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 8 | 105 |
Blank, Jackson | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
| Totals | 16 | 9 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 41 | 44 | 7 | 9 | 129 |
Win: Wiggins, Tanner (3-2)
Loss: Ingram, Chase (2-4)
HBP: Shelton, Braxton (1)
;
PB: Pierzynski, Austin (1)
;
Rios, Lorenzo (1)























