The University of Alabama at Birmingham Athletics
Marist vs UAB
3/1/2026
Carolina SB Stadium
9:58pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 5 | 0 | 1 | 3 | X | 9 | 11 | 0 |
Win: Davidson, Tait (2-2)Loss: A. Sidlowski (0-4)
Scoring Summary
Team | MARIST | UAB |
|---|---|---|
1st SHIRAH, A singled to right center, 2 RBI (1-0 B); PERKINS, A advanced to second, advanced to third on the throw; BENNETT, C scored; DORSETT, H scored. | 0 | 2 |
1st MILES, H reached on a fielder's choice to second base (3-1 BKBB); TUCKER, H advanced to second; SHIRAH, A advanced to third; PERKINS, A scored on a throwing error by 2b, unearned. | 0 | 3 |
1st MILES, H advanced to second on a throwing error by c; TUCKER, H advanced to third; SHIRAH, A scored on the error, unearned. | 0 | 4 |
1st MILES, H out at third c to ss to 3b; TUCKER, H scored on a muffed throw by c, unearned. | 0 | 5 |
3rd DORSETT, H singled through the left side, RBI (1-0 B); FLAMMIA, M advanced to third, out at home rf to c; MILES, H scored. | 0 | 6 |
4th TUCKER, H singled to right field, RBI (0-2 FFF); SHIRAH, A advanced to second; BENNETT, C scored. | 0 | 7 |
4th FLAMMIA, M walked, RBI (3-0 BBBB); MILES, H advanced to second; TUCKER, H advanced to third; SHIRAH, A scored. | 0 | 8 |
4th HOLT, J walked, RBI (3-1 BKBBB); FLAMMIA, M advanced to second; MILES, H advanced to third; TUCKER, H scored. | 0 | 9 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P. Pusey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Geiser | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Ahr | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Rogers | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Wiltsie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
I. Manory | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kunze | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Roumelis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Manley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sidlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dechicchis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Fielding
E: H. Ahr (1); L. Wiltsie (1); S. Kunze (2)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dorsett, Hannah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Bennett, Charlee | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Abbi | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shirah, Ashlyn | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| C Wilkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tucker, Hope | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henderson, Antonia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Hannah | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flammia, Madeline | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Holt, Jaycee | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davidson, Tait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Zaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 11 | 6 | 5 | 0 | 0 | 6 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sidlowski | 3.2 | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 79 |
E. Bayor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Dechicchis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 4 | 91 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Tait | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 47 |
| Tucker, Zaylen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 10 | 2 | 55 |





















