The University of Alabama at Birmingham Athletics
UAB vs Wichita State
Scoring Summary
Team | UAB | WSU |
|---|---|---|
2nd Woody,Kinzey homered to deep center field, 2RBI (0-1 K); Allen,Trinity scored from first base. | 0 | 2 |
2nd Rooney,Mackenzie sacrifice fly to rf, RBI (2-0 BB); Schroeder,Johnna scored; Epperson,Jodie advanced to third base. | 0 | 3 |
4th Shirah,Ashlyn homered down the left field line, RBI (2-2 KFBBF). | 1 | 3 |
4th Scott,Gabby homered to deep left field, 3RBI (3-2 BKBKFB); Rhine,Chloe scored from second base; Moore,Ausha scored from first base. | 1 | 6 |
5th Epperson,Jodie doubled to deep left field, RBI (0-0); Schroeder,Johnna scored from second base. | 1 | 7 |
5th Moore,Ausha hit by pitch, RBI (2-2 BFFFBFB); Epperson,Jodie scored; Rodgers,Skyler advanced to third base; Rooney,Mackenzie advanced to second base. | 1 | 8 |
5th Smith,Kammie singled to left center, RBI (0-0); Rodgers,Skyler scored; Rooney,Mackenzie advanced to third base; Moore,Ausha advanced to second base. | 1 | 9 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dorsett, Hannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirah, Ashlyn | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Bria | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flammia, Madeline | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kramer, Aj | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Antonia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Jaycee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLendon, Caroline | P | ||||||||
| Tucker, Zaylen | P | ||||||||
| Davidson, Tait | P | ||||||||
Totals | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Ausha | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Kammie | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Scott, Gabby | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Allen, Trinity | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Woody, Kinzey | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Schroeder, Johnna | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rhine, Chloe | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Livanec, Brookelyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Skyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Mackenzie | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sliger, Ava | P | ||||||||
Totals | 20 | 9 | 11 | 9 | 2 | 0 | 1 | 5 |
Batting
2B: Epperson, Jodie (1); Schroeder, Johnna (2)
HR: Scott, Gabby (1); Woody, Kinzey (1)
SH: Rhine, Chloe (1)
SF: Rooney, Mackenzie (1)
Baserunning HBP: Moore, Ausha (3); Rhine, Chloe (1); Schroeder, Johnna (1)
Fielding
E: Moore, Ausha (1)
DP: Allen, Trinity (1); Rhine, Chloe (1); Smith, Kammie (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLendon, Caroline | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 24 |
| Tucker, Zaylen | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 |
| Davidson, Tait | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 18 | 6 | 0 | 62 |
| Totals | 11 | 9 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 20 | 29 | 9 | 0 | 94 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sliger, Ava | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 10 | 53 |
| Totals | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 10 | 53 |





















