The University of Alabama at Birmingham Athletics
South Florida vs UAB
Scoring Summary
Team | USF | UAB |
|---|---|---|
3rd A GALLIGANI homered to right center, 2 RBI (2-2 FBFB); GARCIA-SOTO scored. | 2 | 0 |
5th A GALLIGANI doubled to right center, 2 RBI (1-0 B); GARCIA-SOTO scored; G. RAWN scored. | 4 | 0 |
5th A. WILKES advanced to second; A GALLIGANI scored on a wild pitch. | 5 | 0 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Elliott | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kathy Garcia-soto | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Alexa Galligani | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Alex Wilkes | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Karhys Pierce | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Toryn Fulton | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dania Brooks | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamia Nelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grace Rawn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiley Strott | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anne Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 1 | 0 | 3 | 4 |
Batting
2B: Alexa Galligani (1)
HR: Alexa Galligani (1)
SH: Toryn Fulton (1)
Baserunning
SB: Kathy Garcia-soto (1)
HBP: Kathy Garcia-soto (1)
Fielding
E: Kathy Garcia-soto (1); Alex Wilkes (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Flammia, Madeline | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilkins, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tindell, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henderson, Antonia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collett, Kaily | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Holt, Jaycee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker, Hope | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Russell, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLendon, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Long | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 91 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 91 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Caitlin | 4.2 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 9 | 73 |
| McLendon, Caroline | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 36 |
| Totals | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 6 | 11 | 109 |





















