The University of Alabama at Birmingham Athletics
Wichita State vs UAB
Scoring Summary
Team | WSU | UAB |
|---|---|---|
1st Head homered to left field, RBI (3-1 BBKB). | 0 | 1 |
2nd Duncan grounded out to ss, RBI (2-0 BB); Ganter scored. | 1 | 1 |
2nd Gonzalez singled to left field, RBI (1-1 KB); Gutierrez scored. | 2 | 1 |
2nd Hunt homered to left center, 2 RBI (3-2 FBBKB); Waugh scored. | 2 | 3 |
2nd Roberts tripled to left center, RBI (2-2 KSBBF); Helms scored. | 2 | 4 |
3rd Helms singled to right field, RBI (1-0 B); Hunt advanced to second; Waugh scored. | 2 | 5 |
4th Jones singled to left field, RBI (1-1 BS); Rush advanced to second; Gonzalez scored. | 3 | 5 |
4th Washburn doubled to right center, RBI (2-2 KFBB); Jones advanced to third; Rush scored. | 4 | 5 |
4th Ganter grounded out to ss, RBI (0-1 F); Washburn advanced to third; Jones scored. | 5 | 5 |
4th Beaver singled to right field, RBI (0-2 KK); Head advanced to second; Hall Jr. scored. | 5 | 6 |
4th Dupuy homered to left field, 3 RBI (1-1 BK); Beaver scored; Head scored. | 5 | 9 |
5th Gustafson walked, RBI (3-0 BBBB); Gonzalez advanced to second; Henry advanced to third; Duncan scored. | 6 | 9 |
5th Beaver grounded out to 2b, RBI (2-1 KBB); Head advanced to second; Hall Jr. scored. | 6 | 10 |
7th Gonzalez homered to left center, RBI (1-1 SB). | 7 | 10 |
7th Jones singled to left center, RBI (1-2 KBK); Gustafson advanced to third; Ulloa scored. | 8 | 10 |
7th Ganter walked, RBI (3-0 BBBB); Washburn advanced to second; Jones advanced to third; Gustafson scored. | 9 | 10 |
7th Gutierrez reached on a fielder's choice, RBI (2-1 BBK); Ganter out at second 3b to 2b; Washburn advanced to third; Jones scored. | 10 | 10 |
7th Duncan singled to right center, RBI (0-1 S); Gutierrez advanced to second; Washburn scored. | 11 | 10 |
7th Gonzalez doubled to left center, RBI (0-0); Duncan advanced to third; Gutierrez scored. | 12 | 10 |
7th Head homered to left field, RBI (3-2 BBBKK). | 12 | 11 |
7th Waugh singled to center field, RBI (2-1 BKB); Dupuy advanced to second; Beaver scored. | 12 | 12 |
8th Washburn singled to right field, RBI (0-0); Jones advanced to third; Gustafson scored. | 13 | 12 |
8th Ganter flied out to cf, SF, RBI (0-0); Jones scored. | 14 | 12 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaden Gustafson | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Jayson Jones | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Nico Rodriguez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Washburn | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Nolan Ganter | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jacob Gutierrez | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Kaleb Duncan | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Zeb Henry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Jack Quick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Escobar | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Gonzalez | C | 6 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Owen Rush | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Alex Ulloa | PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Matthew Cuccias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Kortum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heitaro Hayashi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amar Tsengeg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 21 | 14 | 5 | 0 | 9 | 13 |
Batting
2B: Owen Washburn (1); Jacob Gutierrez (2); Ethan Gonzalez (2)
HR: Ethan Gonzalez (1)
SF: Nolan Ganter (1)
Baserunning HBP: Jaden Gustafson (1); Owen Washburn (1)
Fielding
E: Ethan Gonzalez (1)
DP: Jayson Jones (1); Nolan Ganter (1); Alex Ulloa (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jp Head | DH | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Landon Beaver | RF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Alex Dupuy | 3B/PH | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brady Waugh | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Hunt | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wesley Helms | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Max Price | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Pierzynski | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylor Roberts | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 12 | 8 | 0 | 7 | 10 |
Batting
Baserunning
SB: Hall Jr., Kevin (2); Head, John Paul (1); Beaver, Landon (1); Waugh, Brady (1); Helms, Wesley (1)
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Cuccias | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 44 |
Reese Kortum | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Wyatt Foley | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Heitaro Hayashi | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Dax Sharp | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 58 |
Amar Tsengeg | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Brady Hamilton | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 30 |
| Totals | 15 | 12 | 12 | 8 | 7 | 0 | 0 | 0 | 0 | 41 | 49 | 12 | 7 | 191 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Samuelson | 3.2 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 68 |
| Chase Ingram | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 36 |
| Justin Hicks | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Konner Keplinger | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Brooks House | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Braxton Shelton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Riley Miller | 2.0 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 30 |
| Totals | 21 | 14 | 14 | 5 | 9 | 1 | 0 | 2 | 0 | 46 | 54 | 8 | 9 | 172 |


























