The University of Alabama at Birmingham Athletics
Women's Track & Field Top 10 Performers
INDOOR TRACK & FIELD TOP 10 PERFORMERS
60M
60M Hurdles
200M
300M
400M
500M
600M
800M
1000M
Mile
3000M
5000M
4x400 Relay
DMR
Long Jump
Triple Jump
Pole Vault
High Jump
Shot Put
Weight Throw
Pentathlon
OUTDOOR TRACK & FIELD TOP 10 PERFORMANCES
100M
200M
400M
800M
1500M
3000M
5000M
10,000M
400M Hurdles
4x100M Relay
4x200M Relay
4x400M Relay
Long Jump
Triple Jump
High Jump
Hammer Throw
Shot Put
Discus
Javelin
60M
1 | Yolanda Cooper | 7.36 | 2000 |
2 | Shakima Knox | 7.45 | 2014 |
T3 | Stephanie McCauley | 7.47 | 2007 |
T3 | Taneeshia Jones | 7.47 | 1998 |
T3 | Vonetta Jeffery | 7.47 | 1995 |
6 | Alexis Bates | 7.52 | 2012 |
T7 | Shelby White | 7.53 | 2015 |
T7 | Destiny Roper | 7.53 | 2025 |
9 | Angel Watson | 7.59 | 2012 |
10 | Amelie Dieke | 7.60 | 2019 |
60M Hurdles
1 | Kat Duren | 8.39 | 2022 |
2 | Nakeshia Jackson | 8.46 | 2000 |
3 | Theresa Smith | 8.48 | 2005 |
4 | Christiana Mudd | 8.51 | 2025 |
5 | Makiyah Sills | 8.53 | 2021 |
6 | Jessica Shelley | 8.57 | 2015 |
7 | Samantha Hamilton | 8.59 | 2010 |
8 | Autumn Burnett | 8.62 | 2015 |
9 | Timara McMillan | 8.71 | 2010 |
10 | Akira McSwain | 8.72 | 2012 |
200M
1 | Vonetta Jeffery | 23.87 | 1995 |
2 | Angel Watson | 23.96 | 2012 |
3 | Gabby Washington | 24.36 | 2024 |
4 | Lisa Petkov | 24.71 | 2022 |
T5 | Shakima Knox | 24.74 | 2011 |
T5 | Alexis Bates | 24.74 | 2014 |
7 | Katrina Harrell | 24.79 | 2008 |
T8 | Stephanie McCauley | 24.80 | 2007 |
T8 | Ebony Tolliver | 24.80 | 2020 |
10 | Shelby White | 24.81 | 2017 |
300M
1 | Gabby Washington | 39.03 | 2024 |
T2 | Stacey Adewakun | 39.47 | 2005 |
T2 | Tara Colvin | 39.47 | 2005 |
4 | Angel Watson | 39.60 | 2014 |
5 | Shebli White | 39.87 | 2017 |
6 | Jacinta Scruggs | 40.13 | 2008 |
7 | Karri Green | 40.19 | 2020 |
8 | Lisa Petkov | 40.74 | 2020 |
9 | Shakima Know | 40.93 | 2014 |
10 | Fanta Diabate | 40.96 | 2014 |
400M
1 | Tara Colvin | 53.64 | 2008 |
2 | Kyana White | 54.91 | 2014 |
3 | Gabby Washington | 55.50 | 2024 |
4 | Lisa Petkov | 55.71 | 2021 |
5 | Karri Green | 55.72 | 2020 |
6 | Leticia Quingostas | 56.47 | 2025 |
7 | Ebony Tolliver | 56.70 | 2020 |
8 | Nakeeshia Jackson | 56.71 | 1999 |
9 | Claudine Culpepper | 56.79 | 1995 |
10 | Jasmine Dereje | 56.98 | 2024 |
500M
1 | Tara Colvin | 1:13:43 | 2006 |
2 | Lisa Petkov | 1:13.64 | 2022 |
3 | Alina Varpiotaite | 1:14.90 | 2006 |
4 | Rachel Harley | 1:15.32 | 2013 |
5 | Kyana White | 1:16.66 | 2014 |
6 | Kerri Green | 1:16.70 | 2020 |
T7 | Lytrice Thomas | 1:17.44 | 2012 |
T7 | Shelby Barker | 1:17.44 | 2015 |
9 | Karina Expose | 1:18.06 | 2010 |
10 | Autumn Burnett | 1:18.91 | 2015 |
600M
1 | Genoah Collins | 1:35.42 | 1995 |
2 | Marielle Lewis | 1:35.63 | 2020 |
3 | Regina Harris | 1:36.30 | 2024 |
4 | Lauren Fayen | 1:36.55 | 2011 |
5 | Lovisa Skoglund | 1:36.67 | 2014 |
800M
1 | Alina Varpiotaite | 2:07.58 | 2008 |
4 | Genoah Collins | 2:07.70 | 2005 |
2 | Sarah Hudak | 2:10.78 | 2013 |
3 | Lucy Taylor | 2:11.17 | 2012 |
5 | Jenna Wesley | 2:11.21 | 2015 |
6 | Lauren Fayen | 2:11.29 | 2010 |
7 | Marielle Lewis | 2:13.17 | 2019 |
8 | Bianca LeBlanc | 2:13.74 | 2010 |
9 | Cele Moon | 2:13.96 | 2020 |
10 | Alicia Abalos Cervera | 2:14.66 | 2021 |
1000M
1 | Bethan Evans | 2:54.82 | 2020 |
2 | Serena Martinez | 2:56.79 | 2018 |
3 | Regina Harris | 2:59.07 | 2024 |
4 | Lucy Taylor | 2:59.68 | 2010 |
5 | Marielle Lewis | 2:59.74 | 2018 |
Mile
1 | Elinor Kirk | 4:39.08 | 2014 |
2 | Sarah Hudak | 4:45.46 | 2013 |
3 | Rhiannon Johns | 4:47.31 | 2013 |
4 | Lidia Longo | 4:54.02 | 2025 |
5 | Lucy Crookes | 4:54.26 | 2016 |
6 | Hannah Coffin | 4:54.33 | 2017 |
7 | Rebecca Evans | 4:56.19 | 2017 |
8 | Lucy Taylor | 4:57.12 | 2012 |
9 | Kathleen Schellman | 4:57.36 | 2023 |
10 | Kristina Vaughn | 4:57.56 | 2012 |
3000M
1 | Elinor Kirk | 9:10.40 | 2014 |
2 | Rhiannon Johns | 9:25.35 | 2013 |
3 | Elizabeth Ambrus | 9:32.17 | 2008 |
4 | Emily Drouin | 9:35.28 | 2019 |
5 | Lucy Crookes | 9:37.61 | 2016 |
6 | Sarah Hudak | 9:38.92 | 2012 |
7 | Kate Brown | 9:39.48 | 2013 |
8 | Sarah Livett | 9:48.56 | 2014 |
9 | Katie Nelson | 9:51.68 | 2019 |
10 | Kristina Vaughn | 9:51.85 | 2012 |
5000M
1 | Elinor Kirk | 15:44.38 | 2014 |
T2 | Elizabeth Ambrus | 16:18.92 | 2008 |
T2 | Rhiannon Johns | 16.18.92 | 2013 |
4 | Lucy Crookes | 16:30.68 | 2016 |
5 | Emily Drouin | 16:33.26 | 2019 |
6 | Sarah Hudak | 16:41.81 | 2012 |
7 | Kate Brown | 17:01.67 | 2013 |
8 | Lauren Charlton | 17:02.79 | 2023 |
9 | Clara Cid | 17:02.98 | 2012 |
10 | Katie Nelson | 17:03.67 | 2019 |
4x400 Relay
1 | Adewakun, Varpiotaite, | 3:44.07 | 2007 |
Collins, Colvin | |||
2 | Scruggs, Collins, | 3:44.55 | 2008 |
Varpiotaite, Colvin | |||
3 | White, Thomas, | 3:44.66 | 2013 |
Watson, Harley | |||
4 | Quingostas, Mudd, | 3:45.04 | 2025 |
Dereje, Washington | |||
5 | Green, Jones, | 3:46.27 | 2018 |
Lewis, Capone | |||
6 | Watson, Barker, | 3:46.58 | 2014 |
McSwain, White | |||
7 | Jenning, Collins, | 3:47.06 | 2005 |
Minnifield, Colvin | |||
8 | Green, Tolliver | 3:47.74 | 2021 |
Skoglund, Petkov | |||
9 | Harley, Katchen, | 3:47.83 | 2012 |
Thomas, Watson | |||
10 | Green, Tolliver, | 3:48.73 | 2020 |
Lewis, Petkov |
DMR
1 | Taylor, Harley, | 11:37.00 | 2012 |
Fayen, Vaughn | |||
2 | Collins, Colvin, | 11:37.50 | 2008 |
Varpiotaite, Mays | |||
3 | Coffin, Thomas, | 11:42.56 | 2013 |
Harley, Hudak | |||
4 | Coffin, Diabate, | 11:45.77 | 2016 |
Wesley, B. Evans | |||
5 | Hood, Colvin, | 11:46.80 | 2007 |
Varpiotaite, Mays | |||
6 | Coffin, Capone, | 11:50.80 | 2017 |
Moon, B. Evans | |||
7 | Lincoln-Velez, Harris | 11:51.46 | 2025 |
Quingostas, Longo | |||
8 | Collins, Minnifield, | 11:53.12 | 2005 |
Colvin, Ambrus | |||
9 | R. Evans, Capone, | 11:53.38 | 2018 |
Lewis, B. Evans | |||
10 | Katchen, Taylor, | 11:56.27 | 2010 |
Hood, LeBlanc |
Long Jump
1 | Vonetta Jeffery | 21’ 8.75” (6.62m) | 1995 |
2 | Shanice Leach | 19’ 8” (5.99m) | 2015 |
3 | Deborah Hawkins | 19’ 5.20” (5.92m) | 2007 |
4 | Kelli Smith | 19’ 5” (5.91m) | 2011 |
5 | Kaylie Wright | 19’ 4.25” (5.90m) | 2021 |
6 | Brittany Floyd | 19’ 3.25” (5.87m) | 2021 |
7 | Renay Ransaw | 19’ 2” (5.84m) | 2011 |
8 | Shelby Barker | 19’ 0” (5.79m) | 2014 |
9 | Maira Gauges | 18’ 8.5” (5.70m) | 2022 |
10 | Timara McMillan | 18’ 7” (5.66m) | 2010 |
Triple Jump
1 | Kim White | 41’ 2.5” (12.56m) | 1998 |
T2 | Deborah Hawkins | 40’ 8.75” (12.41m) | 2007 |
T2 | Penny Shields | 40’ 8.75” (12.41m) | 2006 |
4 | Shauntia Landrum | 39’ 10” (12.14m) | 2022 |
5 | Vonetta Jeffery | 39’ 9.75” (12.13m) | 1995 |
6 | Kenda Gipson | 39’ 8.50” (12.10m) | 2012 |
7 | Samantha Hamilton | 39’ 6.5” (12.05m) | 2010 |
8 | Keila Robertson | 39’ 3.25” (11.97m) | 2017 |
9 | Loren Johnson | 39’ 1” (11.91m) | 2024 |
10 | Averie Foster | 39’ 0.25” (11.89m) | 2022 |
Pole Vault
1 | Anna Massa | 13’ 11.75" (4.26m) | 2022 |
2 | Neal Tisher | 13’ 3.75” (4.06m) | 2014 |
3 | Trinity Fellows | 12’ 6.75” (3.83m) | 2024 |
T4 | Noelle Hambrick | 12’ 2” (3.72m) | 2025 |
T4 | Danice Loney | 12’ 2” (3.71m) | 2022 |
6 | Victoria Freeland | 11’ 8.5” (3.57m) | 2025 |
7 | Julianne Manning | 11’ 7.75” (3.55m) | 2022 |
T8 | Toni Hawkins | 11’ 1.75” (3.40m) | 2012 |
T8 | Annika Huff | 11' 1.75" (3.40m) | 2024 |
10 |
High Jump
1 | Nora Mehl | 5’ 11.25” (1.81m) | 2010 |
2 | Meredith George | 5’ 9.75” (1.77m) | 2010 |
T3 | Aisha Nelson | 5’ 7” (1.70m) | 2017 |
T3 | Nia Hill | 5’ 7” (1.70m) | 2022 |
5 | Hannah Hensley | 5’ 6.5” (1.69m) | 2016 |
6 | Shelby Barker | 5’ 6” (1.68m) | 2014 |
7 | Hope Foster | 5’ 5.25" (1.66m) | 2025 |
8 | Olivia Beard | 5’ 5" (1.65m) | 2025 |
9 | Brittany Floyd | 5’ 4.25” (1.63m) | 2019 |
10 | Akira McSwain | 5’ 3.25” (1.61m) | 2010 |
Shot Put
1 | Birthe Franck-Petersen | 45’ 10” (13.97m) | 2023 |
2 | Zoria Miller | 43' 6.5” (13.27m) | 2023 |
3 | Rosalind Staie | 42' 1.5" (12.84m) | 2021 |
4 | Christiana Mudd | 42’ 1.25" (12.83m) | 2025 |
5 | Zieandrea Bridges | 42’ 0” (12.80m) | 2019 |
6 | Akira McSwain | 39’ 10.5” (12.15m) | 2014 |
7 | Frankie Chambers | 39’ 5.25” (12.02m) | 2018 |
8 | Karlien Botha | 37' 6" (11.43m) | 2022 |
9 | Meg Hamilton Strong | 37’ 1.75” (11.32m) | 2023 |
10 | Brittany Floyd | 36' 3.5" (11.06m) | 2021 |
Weight Throw
1 | Zieandrea Bridges | 59’ 8.5” (18.20m) | 2019 |
2 | Birthe Franck-Petersen | 56’ 5.75” (17.21m) | 2021 |
3 | Zoria Miller | 46' 3.25" (14.10m) | 2023 |
4 | Francesca Chambers | 46’ 0.5” (14.03m) | 2018 |
5 | Tia Espinoza | 40’ 7.5” (12.38m) | 2023 |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pentathlon
1 | Christiana Mudd | 4,009 points | 2025 |
2 | Brittany Floyd | 3,784 points | 2021 |
3 | Nora Mehl | 3,775 points | 2010 |
4 | Shebly Barker | 3,658 points | 2015 |
5 | Akira McSwain | 3,644 points | 2012 |
6 | Judy Shelpherd | 3,599 points | 2004 |
7 | Hannah Hensely | 3,569 points | 2016 |
8 | Akira McSwain | 3,568 points | 2014 |
9 | Neal Thisher | 3,564 points | 2014 |
10 | Maira Gauges | 3,470 points | 2022 |
OUTDOOR TRACK & FIELD TOP 10 PERFORMANCES
100M
1 | Vonnetta Jeffery | 11.30 | 1995 |
2 | Taneeshia Jones | 11.54 | 1998 |
3 | Oriana Carter | 11.58 | 2005 |
4 | Yolanda Cooper | 11.59 | 2000 |
5 | Michelle Lovelace | 11.60 | 1997 |
6 | Shelbi White | 11.64 | 2018 |
7 | Taylor Jones | 11.69 | 2018 |
T8 | Alexis Bates | 11.72 | 2013 |
T8 | Shakima Knox | 11.72 | 2014 |
10 | Hannah Smith | 11.77 | 2024 |
200M
1 | Vonetta Jeffery | 23.05 | 1995 |
2 | Shelbi White | 23.76 | 2018 |
3 | Taylor Jones | 23.77 | 2018 |
T4 | Angel Watson | 23.85 | 2012 |
T4 | Alayah Dozier | 23.85 | 2021 |
6 | Taneeshia Jones | 23.88 | 1998 |
7 | Barbara May | 23.98 | 1988 |
8 | Gabby Washington | 24.03 | 2024 |
9 | Kathy Gibson | 24.06 | 1995 |
10 | Shakima Knox | 24.10 | 2011 |
400M
1 | Barbara May | 53.30 | 1998 |
2 | Karri Green | 53.80 | 2021 |
3 | Tara Colvin | 53.85 | 2005 |
4 | Kyana White | 54.75 | 2014 |
5 | Eriyanna Reed | 55.17 | 2023 |
6 | Lisa Petkov | 55.54 | 2022 |
7 | Gabby Washington | 55.77 | 2024 |
T8 | Ebony Tolliver | 56.02 | 2022 |
T8 | Thelyssa Katchen | 56.02 | 2012 |
T10 T10 |
Rachel Harley Leticia Quingostas |
56.09 56.09 |
2013 2025 |
800M
1 | Alina Varpiotaite | 2:08.33 | 2008 |
2 | Jenna Wesley | 2:08.87 | 2016 |
3 | Sarah Hudak | 2:09.20 | 2013 |
4 | Genoah Collins | 2:09.24 | 2006 |
5 | Lucy Taylor | 2:09.47 | 2012 |
6 | Bianca LeBlanc | 2:09.75 | 2010 |
7 | Lauren Fayen | 2:09.81 | 2010 |
8 | Elinor Kirk | 2:10.25 | 2014 |
9 | Regina Harris | 2:12.64 | 2023 |
10 | Alicia Abalos Cervera | 2:13.25 | 2024 |
1500M
1 | Elinor Kirk | 4:15.93 | 2014 |
2 | Sarah Hudak | 4:19.31 | 2013 |
3 | Lucy Crookes | 4:26.58 | 2016 |
4 | Rhiannon Johns | 4:28.05 | 2013 |
5 | Emily Drouin | 4:28.83 | 2019 |
6 | Kristina Vaughn | 4:29.03 | 2012 |
7 | Lucy Taylor | 4:29.33 | 2012 |
8 | Lauren Fayen | 4:31.58 | 2010 |
9 | Rebecca Evans | 4:32.21 | 2017 |
10 | Hannah Coffin | 4:32.48 | 2017 |
3000M
1 | Lucy Crookes | 9:33.73 | 2016 |
2 | Beth Groom | 9:47.18 | 1995 |
3 | Katie Nelson | 9:49.97 | 2019 |
4 | Melissa Hopkins | 9:52.86 | 1999 |
5 | Sandra Lundberg | 9:53.39 | 2009 |
5000M
1 | Elinor Kirk | 15:41.13 | 2014 |
2 | Rhiannon Johns | 16:01.24 | 2013 |
3 | Sarah Hudak | 16:20.79 | 2013 |
4 | Katie Brown | 16:28.85 | 2014 |
5 | Emily Drouin | 16:33.82 | 2019 |
6 | Lucy Crookes | 16:37.94 | 2016 |
7 | Katie Nelson | 16:53.93 | 2019 |
8 | Clara Cid | 16:54.22 | 2012 |
9 | Sarah Livett | 16:59.45 | 2014 |
10 | Lauren Charlton | 17:04.12 | 2023 |
10,000M
1 | Elinor Kirk | 32:17.05 | 2014 |
2 | Rhiannon Johns | 32:29.99 | 2013 |
3 | Elizabeth Ambrus | 34:07.95 | 2006 |
4 | Kate Brown | 34:14.31 | 2014 |
5 | Lucy Crookes | 34:26.06 | 2016 |
6 | Lauren Charlton | 35:04.69 | 2023 |
7 | Sarah Livett | 35:57.15 | 2014 |
8 | Kate Nelson | 36:07.61 | 2019 |
9 | Clara Cid | 36:10.99 | 2012 |
10 | Stephanie Gammon | 36:24.94 | 2011 |
400M Hurdles
1 | Nakeshia Jackson | 58.44 | 2000 |
2 | Rachel Harley | 58.76 | 2013 |
3 | Lisa Petkov | 58.89 | 2021 |
4 | Jasmine Dereje | 58.96 | 2024 |
5 | Jacina Scruggs | 58.96 | 2008 |
6 | Michelle Lovelace | 59.40 | 1997 |
7 | Marielle Lewis | 59.73 | 2019 |
8 | Autumn Burnett | 1:00.82 | 2015 |
9 | Lytrice Thomas | 1:01.28 | 2013 |
10 | Lauren Capone | 1:03.49 | 2018 |
4x100M Relay
1 | White, Watson, | 44.81 | 2013 |
Knox, Bates | |||
2 | Gibson, Thomas, | 45.22 | 1995 |
Fincher, Jeffery | |||
3 | Smith, McCauley, | 45.45 | 2004 |
Hunter, Carter | |||
4 | Smith, McCauley, | 45.51 | 2005 |
Carter, Lockett | |||
T5 | Thomas, Cameron, | 45.53 | 1996 |
Lovelace, Jeffery | |||
T5 | McSwain, Watson, | 45.53 | 2012 |
Katchen, Bates | |||
7 | Frierson, White, | 45.61 | 2018 |
Jones, Tolliver | |||
8 | Smith, Dozier, | 45.63 | 2024 |
Dereje, Washington | |||
9 | Sills, Petkov, | 45.71 | 2021 |
Green, Dozier | |||
10 | Frierson, Tolliver, | 45.78 | 2019 |
Wieland, Dierke |
4x200M Relay
1 | Gibson, Thomas, | 1:35.44 | 1995 |
Christopher, Jeffery | |||
2 | Wieland, Frierson, | 1:35.53 | 2019 |
Tolliver, Dierke | |||
3 | Sills, Petkov, | 1:36.65 | 2021 |
Green, Dozier | |||
4 | McSwain, Watson, | 1:36.79 | 2012 |
White, Bates | |||
5 | Knox, Watson, | 1:36.93 | 2013 |
White, Bates |
4x400M Relay
1 | Scruggs, Collins, | 3:38.51 | 2008 |
Varpiotaite, Colvin | |||
2 | Jennings, Collins, | 3:40.58 | 2005 |
Minnifield, Colvin | |||
3 | White, Harley, | 3:41.62 | 2013 |
Watson, Thomas | |||
4 | Burnett, Watson, | 3:42.78 | 2014 |
Barker, White | |||
5 | Green, Tolliver, | 3:42.83 | 2021 |
Harris, Petkov | |||
6 | Harley, McSwain, | 3:43.52 | 2012 |
Katchen, Thomas | |||
7 | McSwain, LeBlanc, | 3:43.54 | 2010 |
Thomas, Expose | |||
8 | White, Katchen, | 3:45.89 | 2011 |
Harley, Expose | |||
9 | Tolliver, Lewis, | 3:46.08 | 2019 |
Nelson, Wieland | |||
10 | Green, White, | 3:46.84 | 2017 |
Lewis, Capone |
Long Jump
1 | Vonetta Jeffery | 21' 8.75" (6.62m) | 1994 |
2 | Kathy Gibson | 20' 0.25" (6.10m) | 1995 |
3 | Brittany Floyd | 19' 11.5" (6.08m) | 2021 |
4 | Erin Harris | 19' 11" (6.07m) | 2006 |
5 | Kelli Smith | 19' 10.25" (6.05m) | 2015 |
6 | Angela King | 19' 9.5" (6.03m) | 1988 |
7 | Shauntia Landrum | 19' 5.25" (5.92m) | 2022 |
8 | Kaylie Wright | 19' 2.75" (5.86m) | 2021 |
9 | Ali Meister | 19' 0.5" (5.80m) | 2017 |
10 | Renay Ransaw | 18' 9" (5.71m) | 2015 |
Triple Jump
1 | Penny Shields | 41' 5.75" (12.64m) | 2008 |
2 | Vonetta Jeffrey | 41' 4.25" (12.60m) | 1995 |
3 | Samantha Hamilton | 41' 3" (12.57m) | 2008 |
4 | Erin Harris | 41' 2" (12.55m) | 2007 |
5 | Shauntia Landrum | 40' 10.5" (12.46m) | 2022 |
6 | Kim White | 40' 9.75" (12.44m) | 1998 |
T7 | Kendra Gibson | 40' 5" (12.32m) | 2015 |
T7 | Avril McGee | 40' 5" (12.32m) | 2016 |
9 | Keila Robertson | 40' 1.5" (12.23m) | 2018 |
10 | Loren Johnson | 39' 8" (12.09m) | 2024 |
High Jump
1 | Carla Turnbough | 5' 10.75" (1.80m) | 1988 |
T2 | Nora Mehl | 5' 10.5" (1.79m) | 2010 |
T2 | Meredith George | 5' 10.5" (1.79m) | 2000 |
4 | Angela King | 5' 10" (1.78m) | 1988 |
5 | Aisha Nelson | 5' 7" (1.70m) | 2016 |
6 | Nia Hill | 5' 6" (1.68m) | 2024 |
7 | Akira McSwain | 5' 5.75" (1.67m) | 2011 |
T8 | Taylor Simpson | 5' 5.25" (1.66m) | 2011 |
T8 | Shelby Barker | 5' 5.25" (1.66m) | 2013 |
T8 | Kelli Smith | 5' 5.25" (1.66m) | 2015 |
T8 | Ali Meister | 5' 5.25" (1.66m) | 2015 |
Hammer Throw
1 | Birthe Franck-Petersen | 163’ 8” (50.08m) | 2022 |
2 | Zieandrea Bridges | 159’ 11” (48.74m) | 2019 |
3 | Haley Dempsey | 119’ 4” (36.37m) | 2022 |
4 | Francesca Chambers | 115’ 7” (35.22m) | 2018 |
5 | Tia Espinoza | 114’ 5" (34.88m) | 2023 |
6 | Zoe Winkenwerder | 106' 5" (32.43m) | 2024 |
7 | |||
8 | |||
9 | |||
10 |
Shot Put
1 | Birthe Franck-Petersen | 45' 5.75" (13.86m) | 2025 |
2 | Zieandrea Bridges | 44' 9.75" (13.66m) | 2016 |
3 | Zoria Miller | 43' 6.5” (13.27m) | 2022 |
4 | Rosalind Staie | 40’ 9.75” (12.43m) | 2022 |
5 | Cadetric Walker | 40' 8” (12.39m) | 1988 |
6 | Akira McSwain | 39’ 1.25” (11.92m) | 2014 |
7 | Meg Hamilton Strong | 38' 7.75" (11.78m) | 2023 |
8 | Francesca Chambers | 38’ 4.75” (11.70m) | 2018 |
9 | Karlien Botha | 37’ 10.5” (11.54m) | 2022 |
10 | Ali Meister | 36’ 11.50” (11.26m) | 2017 |
Discus
1 | Cadetric Walker | 143’ 3” (43.66m) | 1988 |
2 | Karlien Botha | 140’ 8” (42.87m) | 2022 |
3 | Tia Espinoza | 134’ 10” (41.10m) | 2024 |
4 | Zieandrea Bridges | 125’ 1” (38.13m) | 2017 |
5 | Donna Burke | 124’ 9” (38.02m) | 1987 |
6 | Christy Mixon | 119’ 4” (36.37m) | 2003 |
7 | Birthe Franck-Petersen | 118’ 9” (36.20m) | 2021 |
8 | Zoe Winkenwerder | 118’ 5” (36.09m) | 2022 |
9 | Zoria Miller | 115’ 1” (35.09m) | 2021 |
10 | Rosalind Staie | 112’ 11” (34.41m) | 2021 |
Javelin
1 | Olivia Ross-Hurst | 163’ 7” (49.86m) | 2003 |
2 | Mya McDanal | 143’ 2” (43.63m) | 2024 |
3 | Neal Tisher | 133’ 5” (40.70m) | 2014 |
4 | Nakeshia Jackson | 127’ 1” (38.74m) | 2000 |
5 | Birthe Franck-Petersen | 127’ 1” (38.74m) | 2021 |
6 | Renay Ransaw | 126’ 4” (38.50m) | 2015 |
7 | Tiffany Parker | 125’ 10” (38.35m) | 2004 |
8 | Brittney Floyd | 125’ 10” (38.35m) | 2018 |
9 | Haley Dempsey | 121’ 3” (36.95m) | 2022 |
10 | Maira Gauges | 118’ 2” (36.01m) | 2022 |
Heptathlon
1 | Angela King | 5,436 points | 1998 |
2 | Brittany Floyd | 5,379 points | 2021 |
3 | Nakeshia Jackson | 5,282 points | 2000 |
4 | Christiana Mudd | 5,250 points | 2025 |
5 | Akira McSwain | 5,060 points | 2012 |
6 | Vonetta Jeffrey | 5,059 points | 1994 |
7 | Shelby Barker | 5,020 points | 2015 |
8 | Meg Hamilton-Strong | 4,930 points | 2023 |
9 | Ali Meister | 4,892 points | 2017 |
10 | Hannah Hensley | 4,845 points | 2016 |