The University of Alabama at Birmingham Athletics
2026-27 Game Notes

| Date | UAB | Opponent |
| 11/2/26 | UAB Notes | McNeese Notes |
| 11/6/26 | UAB Notes | Nicholls Notes |
| 11/9/26 | UAB Notes | Florida A&M Notes |
| 11/14/26 | UAB Notes | Jacksonville State Notes |
| 11/17/26 | UAB Notes | FIU Notes |
| 11/20/26 | UAB Notes | George Washington Notes |
| 11/22/26 | UAB Notes | Rhode Island Notes |
| 11/27/26 | UAB Notes | AUM Notes |
| 12/2/26 | UAB Notes | Samford Notes |
| 12/5/26 | UAB Notes | Troy Notes |
| 12/8/26 | UAB Notes | Belmont Notes |
| 12/12/26 | UAB Notes | Western Kentucky Notes |
| 12/17/26 | UAB Notes | Middle Tennessee Notes |
| 12/21/26 | UAB Notes | UNC Asheville Notes |
| 12/30/26 | UAB Notes | Tulane Notes |
| 1/2/27 | UAB Notes | East Carolina Notes |
| 1/5/27 | UAB Notes | Temple Notes |
| 1/8/27 | UAB Notes | Wichita State Notes |
| 1/14/27 | UAB Notes | Florida Atlantic Notes |
| 1/17/27 | UAB Notes | Memphis Notes |
| 1/23/27 | UAB Notes | East Carolina Notes |
| 1/26/27 | UAB Notes | Charlotte Notes |
| 1/31/27 | UAB Notes | Temple Notes |
| 2/4/27 | UAB Notes | Tulsa Notes |
| 2/7/27 | UAB Notes | Memphis Notes |
| 2/11/27 | UAB Notes | North Texas |
| 2/14/27 | UAB Notes | Charlotte Notes |
| 2/21/27 | UAB Notes | South Florida Notes |
| 2/25/27 | UAB Notes | Rice Notes |
| 2/28/27 | UAB Notes | Tulsa Notes |
| 3/4/27 | UAB Notes | UTSA Notes |
| 3/7/27 | UAB Notes | Florida Atlantic Notes |







