The University of Alabama at Birmingham Athletics
Birmingham-Southern vs UAB
3/30/2022
Rickwood Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 3 | |
5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | X | 10 | 9 | 2 |
Win: Harris, Leo (1-0)Loss: Munyon, Grayson (0-1)
Scoring Summary
Team | BSCBB | UAB |
---|---|---|
1st C. Hall singled to center field, RBI (0-1 K); J. Sears advanced to second; Willoughby scored. | 0 | 1 |
1st M. Golda grounded out to p, RBI (0-0); C. Floyd advanced to second; C. Hall advanced to third; J. Sears scored. | 0 | 2 |
1st Braunschweig singled through the right side, advanced to second, 2 RBI (1-0 B); C. Floyd scored; C. Hall scored. | 0 | 4 |
1st D. Buggs singled up the middle, RBI (2-2 KKBBFF); J. Kiel advanced to third, out at home cf to c; Braunschweig scored, unearned. | 0 | 5 |
2nd Williams, Br doubled to right center, RBI (1-0 B); Fleming, Jac scored, unearned. | 1 | 5 |
2nd C. Hall singled to center field, RBI (2-2 BBKF); Willoughby advanced to second, advanced to third on an error by cf; J. Mullins scored. | 1 | 6 |
3rd Willoughby walked, RBI (3-2 KBBBSB); D. Buggs advanced to second; J. Kiel advanced to third; Braunschweig scored, unearned. | 1 | 7 |
7th Braunschweig doubled down the lf line, RBI (3-2 KSBBB); C. Hall scored. | 1 | 8 |
8th Best, Noah singled, out at second lf to 3b to 2b, RBI (1-0 B); Dutton, Andr scored, unearned. | 2 | 8 |
8th C. Hall walked, RBI (3-2 KBBSBB); B. Smith advanced to second; J. Mullins advanced to third; D. Buggs scored. | 2 | 9 |
8th C. Floyd flied out to lf, SF, RBI (0-0); J. Mullins scored. | 2 | 10 |
9th Williams, Br homered to left field, RBI (3-1 BBKB). | 3 | 10 |
9th Steadman, Co singled to right field, RBI (0-2 FS); Dutton, Andr advanced to second; Lantis, Will scored. | 4 | 10 |
Birmingham-Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dutton, Andrew | 2B/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Steadman, Cole | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Best, Noah | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Hancock, Ian | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fleming, Jack | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gentry, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Brian | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcnearney, Camden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson, Shane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamantis, Wes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steadman, Eli | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depiero, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lantis, Will | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Munyon, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccown, Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnstine, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leerssen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bearden, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higginbotham, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otten, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 10 | 8 |
Batting
2B: Williams, Brian (1)
HR: Williams, Brian (1)
Baserunning
SB: Williams, Brian (2); Mcnearney, Camden (1)
Fielding
E: Best, Noah (2); Mcnearney, Camden (1)
DP: Dutton, Andrew (1); Best, Noah (1); Fleming, Jack (1); Diamantis, Wes (2); Burnstine, Ian (1)
UAB
Birmingham-Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munyon, Grayson | 0.2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 27 |
Mccown, Hansen | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 27 |
Burnstine, Ian | 1.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
Leerssen, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Bearden, Troy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Stephens, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Higginbotham, David | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Otten, Chase | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
Richards, Adam | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Totals | 9 | 10 | 8 | 10 | 8 | 2 | 0 | 2 | 0 | 29 | 42 | 5 | 6 | 168 |
UAB
Win: Harris, Leo (1-0)
Loss: Munyon, Grayson (0-1)
HBP: Mccown, Hansen (1); Otten, Chase (1)
;
PB: Fleming, Jack (1)
;