The University of Alabama at Birmingham Athletics
Marshall vs UAB
4/2/2022
Young Memorial Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 11 | 2 |
Win: Greene, Brady (3-0)Loss: Chad Heiner (0-1)Save: Taylor, Collin (1)
Scoring Summary
Team | MAR | UAB |
---|---|---|
1st J. Billups walked, RBI (3-1 BFBBB); T. Sankovich advanced to second; C. Williams advanced to third; R. Leitch scored, unearned. | 1 | 0 |
4th K. Schaefer homered to right field, RBI (0-0). | 2 | 0 |
5th C. Hall flied out to lf, SF, RBI (2-0 BB); Willoughby advanced to second on the throw; J. Mullins scored. | 2 | 1 |
5th C. Floyd singled, advanced to second on the throw, RBI (1-2 BKKF); Willoughby scored. | 2 | 2 |
8th M. Golda singled through the right side, RBI (1-2 BKSF); Braunschweig scored. | 2 | 3 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Edwards | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Christian Lucio | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ryan Leitch | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Cole Williams | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Sankovich | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jordon Billups | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Kyle Schaefer | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Daniel Carinci | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Geordon Blanton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Patrick Copen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 3 | 0 | 13 | 10 |
Batting
3B: Christian Lucio (1)
HR: Kyle Schaefer (1)
Baserunning
Fielding
DP: Christian Lucio (1); Daniel Carinci (1)
UAB
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Copen | 5.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 6 | 88 |
Chad Heiner | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 49 |
Totals | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 9 | 137 |