The University of Alabama at Birmingham Athletics
Auburn vs UAB
4/4/2023
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 1 |
Win: Clack, Christian (1-0)Loss: Herberholz,christian (0-2)
Scoring Summary
Team | AUBURN | UAB |
---|---|---|
1st Braunschweig walked, RBI; B. Brown advanced to second; C. Hall advanced to third; T. Waugh scored. | 0 | 1 |
1st I. Mack walked, RBI; Braunschweig advanced to second; B. Brown advanced to third; C. Hall scored. | 0 | 2 |
1st M. White singled up the middle, 2 RBI; I. Mack advanced to second; Braunschweig scored; B. Brown scored. | 0 | 4 |
3rd Peirce, B. flied out to cf, SF, RBI; Green, C. scored. | 1 | 4 |
4th LaRue, N. singled up the middle, RBI; Kirby, J. advanced to second; Ware, B. scored. | 2 | 4 |
4th Foster, C. singled to center field, out at second cf to ss to 2b, 2 RBI; Green, C. advanced to third; LaRue, N. scored; Kirby, J. scored. | 4 | 4 |
7th Irish, I. flied out to cf, SF, RBI; Green, C. scored. | 5 | 4 |
7th Braunschweig singled to second base, bunt, RBI; C. Hall advanced to second; T. Waugh scored. | 5 | 5 |
9th H. Hunter singled to left field, RBI; Braunschweig advanced to second; B. Berry advanced to third; T. Waugh scored. | 5 | 6 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foster, Cole | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Peirce, Bobby | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Irish, Ike | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ware, Bryson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mcmurray, Cooper | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kirby, Justin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howell, Kason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Larue, Nate | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dyal, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Caden | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Copeland, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horne, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allsup, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 5 | 0 | 10 | 7 |
Batting
2B: Green, Caden (1)
SF: Peirce, Bobby (1); Irish, Ike (1)
Baserunning SB: Ware, Bryson (1)
HBP: Green, Caden (1)
Fielding
E: Allsup, Chase (1)
UAB
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Konner | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 |
Carlson, Parker | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Horne, Trevor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Sheehan, Tommy | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Allsup, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Herberholz, Christian | 2.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 13 | 3 | 3 | 0 |
Armstrong, John | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 6 | 6 | 5 | 9 | 2 | 0 | 1 | 1 | 35 | 42 | 9 | 6 | 0 |