The University of Alabama at Birmingham Athletics
UAB vs Charlotte
4/21/2023
Hayes Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 12 | 0 |
Win: Wyatt Hudepohl (4-4)Loss: Walton, Brooks (2-4)Save: Evan Michelson (4)
Date: 4/21/2023
Location: Charlotte, N.C.
Venue: Hayes Stadium
Umpires:
Attendance: 1030
Start Time: 6:05 pm
Time: 2:20
Weather: 82, sunny, wind 10 mph in
Scoring Summary
Team | UAB | CLT |
|---|---|---|
![]() Dragum grounded out to 1b unassisted, RBI (3-2 BKFBB); Jackson scored. | 0 | 1 |
![]() Nolan singled to center field, RBI (0-1 K); Hopson scored. | 0 | 2 |
![]() Jackson homered to right field, 2 RBI (2-1 BFB); Nolan scored. | 0 | 4 |
![]() B. Brown doubled to left field, RBI (3-1 FBBB); T. Waugh scored. | 1 | 4 |

UAB

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 13 | 5 |

Charlotte

Blake Jackson | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jack Dragum | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cam Fisher | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Cunningham | CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4 |
   Dante Defranco | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Butcher | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brandon Stahlman | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Austin Knight | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaden Hopson | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Spencer Nolan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 4 | 5 | 0 | 7 | 12 |
Batting
2B: Blake Jackson (1)
3B: Kaden Hopson (1)
HR: Blake Jackson (1)
SH: Blake Jackson (1)
Baserunning
HBP: Cam Fisher (1)
PO: Jake Cunningham (1)

UAB

![]() | 5.2 | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 7 | 106 |
![]() | 2.1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 50 |
| Totals | 12 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 34 | 41 | 7 | 9 | 156 |

Charlotte

Wyatt Hudepohl | 8.2 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 7 | 117 |
Evan Michelson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 7 | 127 |
Win: Wyatt Hudepohl (4-4)
Loss: Walton, Brooks (2-4)
HBP: Walton, Brooks (1)
;
Save:
Evan Michelson (4)
UAB

1
Final4

Charlotte

UAB - Top of 1st
| Plays | UAB | CLT |
|---|---|---|
| J. Mullins fouled out to ss (0-2 KK). | 0 | 0 |
| T. Waugh struck out swinging, out at first c to 1b (2-2 SKFBBS). | 0 | 0 |
| C. Hall struck out swinging (3-2 BSBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 1st
| Plays | UAB | CLT |
|---|---|---|
| Jackson doubled up the middle, advanced to third on a throwing error by cf (3-2 KBKBBF). | 0 | 0 |
| Dragum grounded out to 1b unassisted, RBI (3-2 BKFBB); Jackson scored. | 0 | 1 |
| Fisher grounded out to p (1-0 B). | 0 | 1 |
| Cunningham singled to shortstop (0-1 K). | 0 | 1 |
| Butcher struck out looking (1-2 KKBK). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

UAB - Top of 2nd
| Plays | UAB | CLT |
|---|---|---|
| B. Brown struck out swinging (1-2 BKFS). | 0 | 1 |
| Braunschweig struck out looking (1-2 SFBK). | 0 | 1 |
| I. Mack struck out looking (0-2 SKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 2nd
| Plays | UAB | CLT |
|---|---|---|
| Stahlman struck out swinging (1-2 KBSS). | 0 | 1 |
| Knight struck out looking (2-2 KBFBK). | 0 | 1 |
| Hopson popped up to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 3rd
| Plays | UAB | CLT |
|---|---|---|
| H. Hunter struck out swinging (2-2 SSBBS). | 0 | 1 |
| M. White flied out to rf (0-0). | 0 | 1 |
| G. Lewis Jr. grounded out to 3b (0-2 KK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 3rd
| Plays | UAB | CLT |
|---|---|---|
| Nolan singled to right center (3-2 KBSBB). | 0 | 1 |
| Jackson grounded out to p, SAC, bunt (0-0); Nolan advanced to second. | 0 | 1 |
| Dragum grounded out to 3b (0-0). | 0 | 1 |
| Fisher singled to shortstop (3-2 KBBKFB); Nolan advanced to third. | 0 | 1 |
| Cunningham struck out swinging (2-2 BBKFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAB - Top of 4th
| Plays | UAB | CLT |
|---|---|---|
| J. Mullins struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 1 |
| T. Waugh flied out to lf (0-2 KFF). | 0 | 1 |
| C. Hall flied out to lf down the lf line (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 4th
| Plays | UAB | CLT |
|---|---|---|
| Butcher flied out to lf (0-0). | 0 | 1 |
| Stahlman walked (3-2 SBBFBB). | 0 | 1 |
| Knight singled up the middle (0-2 FS); Stahlman advanced to second. | 0 | 1 |
| Hopson popped up to ss up the middle (1-0 B). | 0 | 1 |
| Nolan struck out swinging (3-2 BKBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UAB - Top of 5th
| Plays | UAB | CLT |
|---|---|---|
| B. Brown struck out swinging (1-2 FBFFS). | 0 | 1 |
| Braunschweig grounded out to 1b unassisted down the 1b line (2-0 BB). | 0 | 1 |
| I. Mack grounded out to 2b up the middle (0-2 KS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 5th
| Plays | UAB | CLT |
|---|---|---|
| Jackson struck out swinging (0-2 KSS). | 0 | 1 |
| Dragum singled to third base (2-1 BBF). | 0 | 1 |
| Fisher reached on a fielder's choice to first base (1-1 BS); Dragum out at second 1b to 3b. | 0 | 1 |
| Cunningham singled through the left side (2-1 BKB); Fisher advanced to second. | 0 | 1 |
| Butcher reached on a fielder's choice to shortstop (0-0); Cunningham out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAB - Top of 6th
| Plays | UAB | CLT |
|---|---|---|
| H. Hunter struck out swinging (2-2 KBSBS). | 0 | 1 |
| M. White struck out swinging (1-2 KKFBFS). | 0 | 1 |
| G. Lewis Jr. doubled down the lf line (2-1 BBK). | 0 | 1 |
| J. Mullins popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 6th
| Plays | UAB | CLT |
|---|---|---|
| Stahlman grounded out to 2b (0-1 F). | 0 | 1 |
| Knight lined out to 3b (2-2 SBFB). | 0 | 1 |
| Hopson tripled to center field (0-0). | 0 | 1 |
| Nolan singled to center field, RBI (0-1 K); Hopson scored. | 0 | 2 |
| Jackson homered to right field, 2 RBI (2-1 BFB); Nolan scored. | 0 | 4 |
| Dragum singled to right center (0-0). | 0 | 4 |
| Fisher hit by pitch (2-2 FBBS); Dragum advanced to second. | 0 | 4 |
| L. Harris to p for B. Walton. | 0 | 4 |
| Cunningham struck out swinging (0-2 FFS). | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UAB - Top of 7th
| Plays | UAB | CLT |
|---|---|---|
| T. Waugh flied out to lf (1-1 KB). | 0 | 4 |
| C. Hall grounded out to ss up the middle (2-2 KBBF). | 0 | 4 |
| B. Brown popped up to ss to left center (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 7th
| Plays | UAB | CLT |
|---|---|---|
| Butcher walked (3-2 FKBBBFB). | 0 | 4 |
| Stahlman walked (3-2 SBKBFBB); Butcher advanced to second. | 0 | 4 |
| Knight flied out to lf (2-0 BB). | 0 | 4 |
| Hopson singled to right field (0-0); Stahlman advanced to second; Butcher advanced to third. | 0 | 4 |
| Nolan reached on a fielder's choice to pitcher (3-2 KBKBB); Hopson advanced to second; Stahlman advanced to third; Butcher out at home p to c. | 0 | 4 |
| Jackson grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UAB - Top of 8th
| Plays | UAB | CLT |
|---|---|---|
| Braunschweig singled to shortstop (0-0). | 0 | 4 |
| I. Mack singled through the right side (0-2 SS); Braunschweig advanced to second. | 0 | 4 |
| H. Hunter grounded out to 1b unassisted down the 1b line (1-0 B); I. Mack advanced to second; Braunschweig advanced to third. | 0 | 4 |
| M. White struck out swinging (0-2 FSS). | 0 | 4 |
| G. Lewis Jr. grounded out to 3b (2-2 FKFBB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 8th
| Plays | UAB | CLT |
|---|---|---|
| Dragum popped up to 3b (3-2 FFFBBBFF). | 0 | 4 |
| Fisher walked (3-2 BKBBKB). | 0 | 4 |
| Cunningham walked (3-0 BBBB); Fisher advanced to second. | 0 | 4 |
| Butcher flied out to rf (1-0 B); Fisher advanced to third. | 0 | 4 |
| Cunningham out at first c to 1b, picked off. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAB - Top of 9th
| Plays | UAB | CLT |
|---|---|---|
| Defranco to cf for Cunningham. | 0 | 4 |
| J. Mullins struck out swinging (1-2 FBSS). | 0 | 4 |
| T. Waugh walked (3-0 BBBB). | 0 | 4 |
| T. Waugh advanced to second. | 0 | 4 |
| Waugh advanced on defensive indifference. | 0 | 4 |
| C. Hall grounded out to p unassisted (3-1 SBBB); T. Waugh advanced to third. | 0 | 4 |
| B. Brown doubled to left field, RBI (3-1 FBBB); T. Waugh scored. | 1 | 4 |
| Michelson to p for Hudepohl. | 1 | 4 |
| Braunschweig walked (3-2 BBBKFFB). | 1 | 4 |
| I. Mack struck out looking (0-2 FKK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 9th
| Plays | UAB | CLT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 1st
| Plays | UAB | CLT |
|---|---|---|
| J. Mullins fouled out to ss (0-2 KK). | 0 | 0 |
| T. Waugh struck out swinging, out at first c to 1b (2-2 SKFBBS). | 0 | 0 |
| C. Hall struck out swinging (3-2 BSBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 1st
| Plays | UAB | CLT |
|---|---|---|
| Jackson doubled up the middle, advanced to third on a throwing error by cf (3-2 KBKBBF). | 0 | 0 |
| Dragum grounded out to 1b unassisted, RBI (3-2 BKFBB); Jackson scored. | 0 | 1 |
| Fisher grounded out to p (1-0 B). | 0 | 1 |
| Cunningham singled to shortstop (0-1 K). | 0 | 1 |
| Butcher struck out looking (1-2 KKBK). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 2nd
| Plays | UAB | CLT |
|---|---|---|
| B. Brown struck out swinging (1-2 BKFS). | 0 | 1 |
| Braunschweig struck out looking (1-2 SFBK). | 0 | 1 |
| I. Mack struck out looking (0-2 SKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 2nd
| Plays | UAB | CLT |
|---|---|---|
| Stahlman struck out swinging (1-2 KBSS). | 0 | 1 |
| Knight struck out looking (2-2 KBFBK). | 0 | 1 |
| Hopson popped up to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 3rd
| Plays | UAB | CLT |
|---|---|---|
| H. Hunter struck out swinging (2-2 SSBBS). | 0 | 1 |
| M. White flied out to rf (0-0). | 0 | 1 |
| G. Lewis Jr. grounded out to 3b (0-2 KK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 3rd
| Plays | UAB | CLT |
|---|---|---|
| Nolan singled to right center (3-2 KBSBB). | 0 | 1 |
| Jackson grounded out to p, SAC, bunt (0-0); Nolan advanced to second. | 0 | 1 |
| Dragum grounded out to 3b (0-0). | 0 | 1 |
| Fisher singled to shortstop (3-2 KBBKFB); Nolan advanced to third. | 0 | 1 |
| Cunningham struck out swinging (2-2 BBKFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 4th
| Plays | UAB | CLT |
|---|---|---|
| J. Mullins struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 1 |
| T. Waugh flied out to lf (0-2 KFF). | 0 | 1 |
| C. Hall flied out to lf down the lf line (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 4th
| Plays | UAB | CLT |
|---|---|---|
| Butcher flied out to lf (0-0). | 0 | 1 |
| Stahlman walked (3-2 SBBFBB). | 0 | 1 |
| Knight singled up the middle (0-2 FS); Stahlman advanced to second. | 0 | 1 |
| Hopson popped up to ss up the middle (1-0 B). | 0 | 1 |
| Nolan struck out swinging (3-2 BKBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 5th
| Plays | UAB | CLT |
|---|---|---|
| B. Brown struck out swinging (1-2 FBFFS). | 0 | 1 |
| Braunschweig grounded out to 1b unassisted down the 1b line (2-0 BB). | 0 | 1 |
| I. Mack grounded out to 2b up the middle (0-2 KS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 5th
| Plays | UAB | CLT |
|---|---|---|
| Jackson struck out swinging (0-2 KSS). | 0 | 1 |
| Dragum singled to third base (2-1 BBF). | 0 | 1 |
| Fisher reached on a fielder's choice to first base (1-1 BS); Dragum out at second 1b to 3b. | 0 | 1 |
| Cunningham singled through the left side (2-1 BKB); Fisher advanced to second. | 0 | 1 |
| Butcher reached on a fielder's choice to shortstop (0-0); Cunningham out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 6th
| Plays | UAB | CLT |
|---|---|---|
| H. Hunter struck out swinging (2-2 KBSBS). | 0 | 1 |
| M. White struck out swinging (1-2 KKFBFS). | 0 | 1 |
| G. Lewis Jr. doubled down the lf line (2-1 BBK). | 0 | 1 |
| J. Mullins popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 6th
| Plays | UAB | CLT |
|---|---|---|
| Stahlman grounded out to 2b (0-1 F). | 0 | 1 |
| Knight lined out to 3b (2-2 SBFB). | 0 | 1 |
| Hopson tripled to center field (0-0). | 0 | 1 |
| Nolan singled to center field, RBI (0-1 K); Hopson scored. | 0 | 2 |
| Jackson homered to right field, 2 RBI (2-1 BFB); Nolan scored. | 0 | 4 |
| Dragum singled to right center (0-0). | 0 | 4 |
| Fisher hit by pitch (2-2 FBBS); Dragum advanced to second. | 0 | 4 |
| L. Harris to p for B. Walton. | 0 | 4 |
| Cunningham struck out swinging (0-2 FFS). | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 7th
| Plays | UAB | CLT |
|---|---|---|
| T. Waugh flied out to lf (1-1 KB). | 0 | 4 |
| C. Hall grounded out to ss up the middle (2-2 KBBF). | 0 | 4 |
| B. Brown popped up to ss to left center (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 7th
| Plays | UAB | CLT |
|---|---|---|
| Butcher walked (3-2 FKBBBFB). | 0 | 4 |
| Stahlman walked (3-2 SBKBFBB); Butcher advanced to second. | 0 | 4 |
| Knight flied out to lf (2-0 BB). | 0 | 4 |
| Hopson singled to right field (0-0); Stahlman advanced to second; Butcher advanced to third. | 0 | 4 |
| Nolan reached on a fielder's choice to pitcher (3-2 KBKBB); Hopson advanced to second; Stahlman advanced to third; Butcher out at home p to c. | 0 | 4 |
| Jackson grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 8th
| Plays | UAB | CLT |
|---|---|---|
| Braunschweig singled to shortstop (0-0). | 0 | 4 |
| I. Mack singled through the right side (0-2 SS); Braunschweig advanced to second. | 0 | 4 |
| H. Hunter grounded out to 1b unassisted down the 1b line (1-0 B); I. Mack advanced to second; Braunschweig advanced to third. | 0 | 4 |
| M. White struck out swinging (0-2 FSS). | 0 | 4 |
| G. Lewis Jr. grounded out to 3b (2-2 FKFBB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 8th
| Plays | UAB | CLT |
|---|---|---|
| Dragum popped up to 3b (3-2 FFFBBBFF). | 0 | 4 |
| Fisher walked (3-2 BKBBKB). | 0 | 4 |
| Cunningham walked (3-0 BBBB); Fisher advanced to second. | 0 | 4 |
| Butcher flied out to rf (1-0 B); Fisher advanced to third. | 0 | 4 |
| Cunningham out at first c to 1b, picked off. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UAB

1
Final4

Charlotte

UAB - Top of 9th
| Plays | UAB | CLT |
|---|---|---|
| Defranco to cf for Cunningham. | 0 | 4 |
| J. Mullins struck out swinging (1-2 FBSS). | 0 | 4 |
| T. Waugh walked (3-0 BBBB). | 0 | 4 |
| T. Waugh advanced to second. | 0 | 4 |
| Waugh advanced on defensive indifference. | 0 | 4 |
| C. Hall grounded out to p unassisted (3-1 SBBB); T. Waugh advanced to third. | 0 | 4 |
| B. Brown doubled to left field, RBI (3-1 FBBB); T. Waugh scored. | 1 | 4 |
| Michelson to p for Hudepohl. | 1 | 4 |
| Braunschweig walked (3-2 BBBKFFB). | 1 | 4 |
| I. Mack struck out looking (0-2 FKK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 9th
| Plays | UAB | CLT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| LF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 24 | 9 |

Charlotte

| LF | Blake Jackson | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Jack Dragum | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Cam Fisher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Jake Cunningham | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Dante Defranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Will Butcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Brandon Stahlman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Austin Knight | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Kaden Hopson | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 1B | Spencer Nolan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | Wyatt Hudepohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Evan Michelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 12 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 1 | Runs | 4 |
| 4 | Hits | 12 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 5 |
| 13 | Strikeouts | 7 |
Pitching | ||
| 12 | Hits | 4 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 7 | Strikeouts | 13 |
| 41 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 6 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















