The University of Alabama at Birmingham Athletics
UAB vs DBU
Scoring Summary
Team | UAB | DBU |
---|---|---|
3rd Santos, M. homered to center field, RBI (2-2 BSFBF). | 0 | 1 |
4th Grady, J. homered to left field, RBI (0-0). | 0 | 2 |
6th Heefner, L. grounded into double play ss to 2b to 1b (2-1 BBF); Specht, G. out on the play; Jay, G. advanced to third; Kolden, K. scored. | 0 | 3 |
7th Braunschweig singled to right field, RBI (0-2 KF); T. Waugh scored. | 1 | 3 |
8th Jay, G. doubled to right field, RBI (1-0 B); Kolden, K. scored. | 1 | 4 |
8th Specht, G. doubled down the lf line, RBI (3-2 BBSFB); Jay, G. scored. | 1 | 5 |
8th Santos, M. flied out to lf, SF, RBI (0-0); Specht, G. scored. | 1 | 6 |
8th Mann, E. walked, RBI (3-1 FBBBB); Rombach, N. advanced to second; Grady, J. advanced to third; Heefner, L. scored. | 1 | 7 |
9th B. Berry grounded into double play 3b to 2b to 1b (1-1 KB); C. Hall out on the play; T. Waugh advanced to third; J. Mullins scored. | 2 | 7 |
UAB
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jace Grady | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Miguel Santos | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Nate Rombach | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ethan Mann | DH | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Noah Boughton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Tom Poole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodie Kolden | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Grant Jay | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Ian Riley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Specht | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Heefner | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zach Heaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 7 | 0 | 9 | 10 |
Batting
2B: Kodie Kolden (1); Grant Jay (1); George Specht (1)
HR: Jace Grady (1); Miguel Santos (1)
SF: Miguel Santos (1)
Baserunning PO: Kodie Kolden (1)
Fielding
DP: Miguel Santos (1); Tom Poole (1); Kodie Kolden (1)
UAB
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Heaton | 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 5 | 82 |
Brady Rose | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Reece Beuter | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
Totals | 6 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 8 | 121 |