The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
5/20/2023
10AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 9 | 0 | |
| 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | X | 10 | 9 | 0 |
Win: Smith, Jonah (1-1)Loss: Smith, Brandon (2-1)
Scoring Summary
Team | FAU | UAB |
|---|---|---|
C. Hall homered to right field, RBI (2-0 BB). | 0 | 1 |
M. White tripled down the rf line, 2 RBI (0-1 K); D. Buggs scored; G. Lewis Jr. scored. | 0 | 3 |
Braunschweig singled to center field, RBI (0-1 F); C. Ingram advanced to second; H. Hunter advanced to third; M. White scored. | 0 | 4 |
C. Hall homered to right field, 4 RBI (0-1 K); Braunschweig scored; C. Ingram scored; H. Hunter scored. | 0 | 8 |
Adams homered to right field, 2 RBI (1-2 BFF); Rich scored. | 2 | 8 |
Ross homered to left field, 2 RBI (0-0); Albert scored. | 4 | 8 |
Goldstein hit by pitch, RBI (0-0); Schanuel advanced to second; Debose advanced to third; Adams scored. | 5 | 8 |
T. Waugh singled to left field, 2 RBI (2-2 KBKBF); Braunschweig advanced to second; C. Ingram scored; Hollifield scored. | 5 | 10 |
Florida Atlantic
Albert, Armando | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ross, Jackson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Schanuel, Nolan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goldstein, Dylan | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Schroeder, John | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Hartigan, Mitchell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich, Spencer | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Adams, Christian | 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Debose, Jalen | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waterbor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
del Prado, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boully, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trehey, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 7 | 0 | 5 | 13 |
Batting
2B: Adams, Christian (1)
HR: Ross, Jackson (1); Adams, Christian (1)
Baserunning
HBP: Ross, Jackson (1); Goldstein, Dylan (1)
Fielding
DP: Ross, Jackson (1); Schanuel, Nolan (1); Adams, Christian (1)
UAB
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 9 | 10 | 6 | 0 | 7 | 6 |
Florida Atlantic
Smith, Brandon | 1.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 30 |
Waterbor, Evan | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 27 |
del Prado, Nicholas | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 38 |
Boully, Bryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
Trehey, Danny | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
Cooley, Hunter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 9 | 10 | 10 | 6 | 7 | 1 | 0 | 2 | 0 | 32 | 40 | 9 | 7 | 136 |
UAB
| 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 1 | 66 | |
| 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 39 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| Totals | 9 | 5 | 5 | 7 | 5 | 0 | 0 | 2 | 0 | 36 | 45 | 14 | 8 | 169 |
Win: Smith, Jonah (1-1)
Loss: Smith, Brandon (2-1)
HBP: Smith, Brandon (1); del Prado, Nicholas (1)
;
Smith, Jonah (1); Clack, Christian (1)
























