The University of Alabama at Birmingham Athletics
Rice vs UAB
Scoring Summary
Team | RICE | UAB |
---|---|---|
3rd Walsh, C homered to left field, 3 RBI; Becker, N scored; Garibay Jr. scored. | 3 | 0 |
5th C. Hall singled to right field, RBI; T. Waugh advanced to second; J. Mullins scored. | 3 | 1 |
8th Garza, Manny reached on an error by 2b, RBI; Walsh, C advanced to third; Holderbach D scored. | 4 | 1 |
8th Rosengard, B singled to left field, RBI; Garza, Manny advanced to second; Walsh, C scored. | 5 | 1 |
8th West, G. singled to right field, RBI; Rosengard, B advanced to second; Garza, Manny scored, scored on an error by 2b, unearned. | 6 | 1 |
9th Walsh, C tripled to right field, RBI; Becker, N scored. | 7 | 1 |
9th Garza, Manny singled to left field, RBI; Walsh, C scored. | 8 | 1 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pierce Gallo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Guy Garibay Jr. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Holderbach | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nathan Becker | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Connor Walsh | CF | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Manny Garza | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Benjamin Rosengard | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Graiden West | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ben Royo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 5 | 0 | 10 | 8 |
Batting
2B: Connor Walsh (1)
3B: Connor Walsh (1)
HR: Connor Walsh (1)
Baserunning
UAB
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Smith | 4.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 0 |
Matthew Linskey | 4.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 0 |
Cristian Cienfuegos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 7 | 1 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 5 | 0 |