The University of Alabama at Birmingham Athletics
Western Kentucky vs UAB
Scoring Summary
Team | WKU | UAB |
---|---|---|
4th Gilroy, A. singled to right field, RBI; Garcia, T. scored. | 1 | 0 |
5th Garcia, T. doubled to right field, 2 RBI; Crittenberge scored; Johnson, B. scored. | 3 | 0 |
6th H. Hunter singled to right field, RBI; B. Brown scored. | 3 | 1 |
7th T. Waugh reached on a fielder's choice, SAC, bunt; J. Mullins advanced to third; G. Lewis Jr. advanced to third, scored on an error by c. | 3 | 2 |
7th B. Brown singled to right center, RBI; T. Waugh advanced to second; J. Mullins scored. | 3 | 3 |
8th Delaney, A. flied out to cf, SAC, RBI; Gilroy, A. scored. | 4 | 3 |
8th Crittenberge flied out to lf, SAC, RBI; Johnson, B. advanced to second; Coffman, B. advanced to third; Meyer, M. scored. | 5 | 3 |
8th T. Waugh singled to center field, advanced to second, 2 RBI; J. Mullins scored; G. Lewis Jr. scored, unearned. | 5 | 5 |
8th B. Brown homered to left field, 3 RBI; C. Hall scored; T. Waugh scored. | 5 | 8 |
9th Gilroy, A. doubled to right field, RBI; Garcia, T. advanced to third; Reckart, D scored. | 6 | 8 |
9th Farris, L. homered to right field, 3 RBI; Gilroy, A. scored; Garcia, T. scored. | 9 | 8 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crittenberger, TY | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Liebert, Kirk | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reckart, Drew | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia, Tristin | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Gilroy, Aidan | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Batusich, TY | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Meyer, Matthew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Lukas | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Delaney, Andrew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ross, Camden | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Coffman, Beau | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiechter, AJ | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brayden | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Diuguid, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Garcia, Tristin (2); Gilroy, Aidan (1)
HR: Farris, Lukas (1)
SH: Liebert, Kirk (1); Johnson, Brayden (1)
SF: Crittenberger, TY (1); Delaney, Andrew (1)
Baserunning SB: Garcia, Tristin (1)
CS: Gilroy, Aidan (1)
HBP: Crittenberger, TY (1); Gilroy, Aidan (1)
Fielding
E: Liebert, Kirk (1); Reckart, Drew (1)
UAB
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diuguid, Lane | 6.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 14 | 2 | 0 |
Tullar, Cam | 1.1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
Weins, CJ | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Burns, Mason | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 12 | 8 | 7 | 6 | 9 | 1 | 0 | 1 | 0 | 40 | 48 | 15 | 3 | 0 |
UAB
Win: Burns, Mason (3-1)
Loss: Clack, Christian (1-1)
HBP: Weins, CJ (1)
;
Walton, Brooks (1); O'clair, Tyler (1)