The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
3/26/2024
Young Memorial Field
4:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
6 | 0 | 1 | 7 | 0 | 2 | X | 16 | 9 | 0 |
Win: Patterson, Colin (1-1)Loss: Roman Sorrell (0-3)
Scoring Summary
Team | AAMU | UAB |
---|---|---|
1st BRAUNSCHWEIG doubled to left field, RBI (2-2 BFKB); LEWIS JR G scored. | 0 | 1 |
1st T WAUGH hit by pitch, RBI (1-2 KBF); N HOLLIFIELD advanced to second; J SMALLWOOD advanced to third; B BROWN scored. | 0 | 2 |
1st R LATIMER homered, 4 RBI (2-1 KBB); T WAUGH scored; N HOLLIFIELD scored; J SMALLWOOD scored. | 0 | 6 |
3rd M. Lloyd flied out to cf, SF, RBI (0-0); K. Duncan advanced to third; B. Martin scored. | 1 | 6 |
3rd R LATIMER homered, RBI (1-1 KB). | 1 | 7 |
4th T WAUGH singled through the right side, RBI (0-0); N HOLLIFIELD advanced to third; J SMALLWOOD scored. | 1 | 8 |
4th R LATIMER reached on a throwing error by 3b, advanced to second (0-1 F); T WAUGH advanced to third; N HOLLIFIELD scored, unearned. | 1 | 9 |
4th M WHITE walked, RBI (3-1 BKBBB); HARRINGTON advanced to second; R LATIMER advanced to third; T WAUGH scored, unearned. | 1 | 10 |
4th M WHITE advanced to second; HARRINGTON advanced to third; R LATIMER scored on a wild pitch, unearned. | 1 | 11 |
4th YOXTHEIMER singled up the middle, 2 RBI (3-2 KBFBB); LEWIS JR G advanced to third; M WHITE scored, unearned; HARRINGTON scored, unearned. | 1 | 13 |
4th YOXTHEIMER advanced to second; LEWIS JR G scored on a wild pitch, unearned. | 1 | 14 |
6th A CHOO tripled to right center, 2 RBI (2-1 BKB); C LONG scored; YOXTHEIMER scored. | 1 | 16 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Diaz | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mekhi Lloyd | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tristan Curless | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Tribett | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jesus Riera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brycen Hammonds | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Martin | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kylan Duncan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chevalier Dorris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angel Rivera | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KJ Stanfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman Sorrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Lazo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 5 | 0 | 6 | 5 |
Batting
2B: Jared Tribett (1)
SF: Mekhi Lloyd (1)
Baserunning HBP: Blake Martin (1); Kylan Duncan (1)
PO: Alex Diaz (1)
Fielding
E: Jared Tribett (1)
DP: Tristan Curless (1); Jared Tribett (1); Kylan Duncan (1); Angel Rivera (2); Charlie Lazo (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Lewis JR | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Logan Braunschweig | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jax Yoxtheimer | CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brayton Brown | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Caden Long | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Smallwood | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Alan Choo | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nick Hollifield | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Tyler Waugh | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Joe Watkins | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed Latimer | RF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Tyler Harrington | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Martinez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Harris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayes White | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Colin Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 16 | 9 | 13 | 14 | 0 | 0 | 6 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Sorrell | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 35 |
Charlie Lazo | 3.1 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 11 | 20 | 3 | 5 | 70 |
Trey Scott | 1.1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 34 |
Brett Parker | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Totals | 9 | 16 | 10 | 14 | 0 | 2 | 0 | 4 | 0 | 23 | 41 | 5 | 9 | 159 |