The University of Alabama at Birmingham Athletics
Charlotte vs UAB
4/28/2024
Young Memorial Field
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Win: Daniel, Colin (7-3)Loss: Adam Stanton (0-1)
Scoring Summary
Team | CLT | UAB |
|---|---|---|
BRAUNSCHWEIG singled up the middle, RBI (2-2 BKFB); D BUGGS scored. | 0 | 1 |
BRAUNSCHWEIG homered to right field, RBI (1-1 KB). | 0 | 2 |
N HOLLIFIELD homered to left field, RBI (1-1 KB). | 0 | 3 |
DeFranco singled to left field, RBI (2-2 KBBK); Stahlman scored. | 1 | 3 |
B BROWN reached on a fielder's choice, 2 RBI (2-2 BBKK); N HOLLIFIELD scored, unearned; BRAUNSCHWEIG scored on a throwing error by 3b, unearned. | 1 | 5 |
Charlotte
Aj Bianchina | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shane Taylor | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brandon Stahlman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carson Bayne | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaden Hopson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dante Defranco | SS/RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Reid Haire | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Juan Correa | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spencer Nolan | 1B/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jacob Goolsby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Sutryk | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noah Furcht | PH/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles Langhorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 6 | 10 |
Baserunning
CS: Spencer Nolan (1)
HBP: Kaden Hopson (1)
Fielding
E: Brandon Stahlman (1)
DP: Shane Taylor (1); Juan Correa (2); Noah Furcht (2)
UAB
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 5 | 5 | 0 | 2 | 7 |
Charlotte
Adam Stanton | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 6 | 72 |
Miles Langhorne | 0.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Tony Rossi | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Joseph Taylor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
| Totals | 8 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 11 | 9 | 111 |
UAB
| 7.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 10 | 6 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 | |
| Totals | 8 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 12 | 8 | 136 |






















