The University of Alabama at Birmingham Athletics
UAB vs East Carolina
Scoring Summary
Team | UAB | ECU |
---|---|---|
1st JNKS-COWART singled to left field, RBI (0-0); JOHNSON, R. scored. | 0 | 1 |
6th CARTER, B. reached on a throwing error by 3b, RBI (0-0); MCCRYSTAL advanced to second; STARLING, J. scored. | 0 | 2 |
6th BERINI, J. grounded out to p, SAC, bunt, 2 RBI (2-1 BKB); CARTER, B. scored, unearned; MCCRYSTAL scored, unearned. | 0 | 4 |
7th HARRINGTON grounded out to ss, RBI (0-0); T WAUGH advanced to third; N HOLLIFIELD scored. | 1 | 4 |
7th R LATIMER singled through the left side, RBI (3-2 BBKBK); T WAUGH scored. | 2 | 4 |
7th STARLING, J. flied out to rf, SF, RBI (2-2 KBFB); CUNNINGHAM scored. | 2 | 5 |
8th WILLIAMS, D. singled to center field, RBI (3-1 FBBB); CARTER, B. scored. | 2 | 6 |
UAB
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ryley | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Cunningham, C. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jenkins-cowart, J. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Starling, Jacob | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mccrystal, R. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nowak, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bristol | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berini, Joey | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Williams, Dixon | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Yesavage, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 4 | 0 | 3 | 7 |
Batting
SH: Wilcoxen, Justin (1); Berini, Joey (1)
SF: Starling, Jacob (1)
Baserunning SB: Johnson, Ryley (1); Williams, Dixon (1)
Fielding
E: Jenkins-cowart, J. (1)
DP: Cunningham, C. (1); Starling, Jacob (2); Berini, Joey (2)
UAB
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yesavage, Trey | 6.1 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 103 |
Lunsford-shenkman, W | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 38 |
Totals | 8 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 8 | 141 |