The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
5/4/2024
FAU Baseball Stadium
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 5 | 0 | 0 | 1 | 15 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Shelton, Braxton (2-5)Loss: Smith, Brandon (2-3)
Scoring Summary
Team | UAB | FAU |
|---|---|---|
N HOLLIFIELD flied out to rf, SF, RBI (2-2 BFBF); D BUGGS scored. | 1 | 0 |
B BROWN homered to left field, 2 RBI (3-2 BKFBB); BRAUNSCHWEIG scored, unearned. | 3 | 0 |
N HOLLIFIELD doubled to center field, 3 RBI (1-0 B); BRAUNSCHWEIG scored; D BUGGS scored; LEWIS JR G scored. | 6 | 0 |
J SMALLWOOD grounded out to 2b, RBI (1-1 BK); B BROWN advanced to second; N HOLLIFIELD scored. | 7 | 0 |
HARRINGTON homered to right field, RBI (1-0 B). | 8 | 0 |
BRAUNSCHWEIG singled to shortstop, RBI (1-0 B); LEWIS JR G scored. | 9 | 0 |
P PUCKETT singled up the middle, RBI (1-2 BKF); B BROWN scored. | 10 | 0 |
LEWIS JR G singled to right field, 2 RBI (0-2 FF); HARRINGTON advanced to third; M WHITE scored; P PUCKETT scored. | 12 | 0 |
D BUGGS singled to center field, RBI (1-2 KFB); HARRINGTON scored. | 13 | 0 |
B BROWN walked, RBI (3-0 BBBB); N HOLLIFIELD advanced to second; BRAUNSCHWEIG advanced to third; D BUGGS scored. | 14 | 0 |
LEWIS JR G singled to third base, RBI (0-0); D HARRIS advanced to second; M WHITE advanced to third; YOXTHEIMER scored. | 15 | 0 |
UAB
| CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF/CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 18 | 15 | 6 | 0 | 3 | 10 |
Florida Atlantic
Debose, Jalen | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McKenna, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapointe, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroeder, John | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millan, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Daulton | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady, Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garagozzo, Nick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Emilio | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroux, Brando | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Patrick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slattery, Joey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rich, Spencer | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alvarez, David | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrander, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Batting
2B: Rich, Spencer (1)
Fielding
E: Adams, Christian (1); Slattery, Joey (1)
DP: Frank, Daulton (1); Gonzalez, Emilio (2); Leroux, Brando (1); Ward, Patrick (1)
UAB
| 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 10 | 88 | |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 10 | 88 |
Florida Atlantic
Smith, Brandon | 1.0 | 4 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 46 |
Andrews, Steven | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 20 |
Ostrander, Braden | 0.2 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 29 |
Gilbert, Ben | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 |
Gay, Justin | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 18 |
| Totals | 18 | 15 | 14 | 6 | 3 | 3 | 0 | 1 | 0 | 37 | 46 | 5 | 11 | 143 |























