The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
5/5/2024
FAU Baseball Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 1 |
Win: Drumheller, Sam (2-0)Loss: Hill, Brock (0-2)
Scoring Summary
Team | UAB | FAU |
|---|---|---|
BRAUNSCHWEIG homered to right field, 2 RBI (2-2 FSBB); D BUGGS scored. | 2 | 0 |
Brady singled to right field, RBI (2-2 KBFB); Adams advanced to third; Schroeder scored. | 2 | 1 |
Gonzalez singled through the left side, RBI (1-0 B); Brady advanced to second; Adams scored. | 2 | 2 |
Slattery reached on a throwing error by p, SAC, bunt, RBI (0-0); Gonzalez advanced to third; Brady scored, unearned. | 2 | 3 |
Schroeder doubled down the rf line, RBI (1-2 KBF); Frank advanced to third; Rich scored. | 2 | 4 |
N HOLLIFIELD singled up the middle, RBI (0-0); BRAUNSCHWEIG advanced to third; D BUGGS scored. | 3 | 4 |
B BROWN reached on a fielder's choice, RBI (2-1 KBB); N HOLLIFIELD out at second 2b to ss; BRAUNSCHWEIG scored. | 4 | 4 |
M WHITE singled through the right side, RBI (0-0); P PUCKETT advanced to third; B BROWN scored. | 5 | 4 |
Brady singled to left center, 2 RBI (2-1 BBK); Adams advanced to second; Schroeder scored; Millan scored. | 5 | 6 |
UAB
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 5 | 5 | 6 | 0 | 10 | 8 |
Florida Atlantic
Debose, Jalen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McKenna, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Frank, Daulton | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Millan, Jake | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, John | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Adams, Christian | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Brady, Carter | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Gonzalez, Emilio | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Leroux, Brando | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slattery, Joey | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Ward, Patrick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garagozzo, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich, Spencer | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Beard, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trehey, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drumheller, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 5 | 0 | 9 | 8 |
Batting
2B: Schroeder, John (1); Adams, Christian (1); Rich, Spencer (1)
SH: Debose, Jalen (1); Leroux, Brando (2); Slattery, Joey (1)
Baserunning
CS: Debose, Jalen (1)
Fielding
E: Beard, Trey (1)
UAB
| 6.0 | 7 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 101 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 32 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 11 | 6 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 32 | 41 | 6 | 8 | 160 |
Florida Atlantic
Beard, Trey | 5.0 | 2 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | 20 | 3 | 7 | 96 |
Trehey, Danny | 2.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 40 |
Andrews, Steven | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
Drumheller, Sam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Totals | 5 | 5 | 5 | 6 | 10 | 2 | 0 | 1 | 0 | 33 | 40 | 7 | 11 | 166 |


























