The University of Alabama at Birmingham Athletics
Jacksonville State vs UAB
4/23/2024
Young Memorial Field
4:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 14 | 3 | |
| 1 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | X | 14 | 17 | 1 |
Win: Hutto, Ty (1-0)Loss: Morse, Colby (1-2)
Scoring Summary
Team | JSU | UAB |
|---|---|---|
JOHNSON homered to right field, RBI (0-1 F). | 1 | 0 |
BRAUNSCHWEIG singled to center field, RBI (1-2 BKSF); D BUGGS scored. | 1 | 1 |
YOUNG homered to left center, RBI (1-0 B). | 2 | 1 |
COLLINS reached on a fielder's choice, RBI (2-2 BFBK); WALTERS out at second 2b to ss; MADLIAK advanced to third; JOHNSON scored. | 3 | 1 |
SILAS singled, bunt, RBI; COLLINS advanced to second; MADLIAK scored. | 4 | 1 |
FINCHER singled, bunt, RBI (0-0); YOUNG advanced to second; SILAS advanced to third; COLLINS scored, unearned. | 5 | 1 |
LEWIS JR G singled to left center, 2 RBI (2-0 BB); T WAUGH scored; B BROWN scored, unearned. | 5 | 3 |
HARRINGTON homered to left field, 3 RBI (1-0 B); P PUCKETT scored; LEWIS JR G scored. | 5 | 6 |
COLLINS flied out to lf, SF, RBI (2-2 BBKK); WALTERS advanced to third; JOHNSON scored. | 6 | 6 |
LEWIS JR G singled, bunt, RBI (0-0); M WHITE advanced to second; B BROWN scored. | 6 | 7 |
HARRINGTON doubled to right center, 2 RBI (2-2 KBFB); LEWIS JR G scored; M WHITE scored. | 6 | 9 |
D BUGGS singled through the left side, advanced to second, RBI (2-1 KBB); HARRINGTON scored. | 6 | 10 |
BRAUNSCHWEIG tripled down the rf line, RBI (0-0); D BUGGS scored. | 6 | 11 |
JACKSON homered to left center, RBI (0-1 F). | 7 | 11 |
J WATKINS stole second, advanced to third on a throwing error by c; LEWIS JR G stole third, scored, unearned. | 7 | 12 |
HARRINGTON doubled to right field, RBI (0-0); J WATKINS scored. | 7 | 13 |
J WATKINS singled up the middle, RBI (0-0); LEWIS JR G advanced to third; M WHITE scored. | 7 | 14 |
COLLINS doubled to left center, RBI (3-1 BBKB); JOHNSON scored. | 8 | 14 |
Jacksonville State
Norton, Brennen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Derrick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Johnson, Caleb | SS | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Madliak, Bear | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walters, Logan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Collins, Drew | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Silas, Sam | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Young, Gabe | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Albritton, Matthew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smallwood, Evan | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fincher, Will | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Chastine, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCormick, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppenjans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkison, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodham, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 1 | 0 | 12 | 9 |
Batting
2B: Collins, Drew (1)
HR: Jackson, Derrick (1); Johnson, Caleb (1); Young, Gabe (1)
SF: Collins, Drew (1)
Baserunning SB: Johnson, Caleb (1); Madliak, Bear (1); Walters, Logan (1)
HBP: Silas, Sam (1)
Fielding
E: Johnson, Caleb (1); Madliak, Bear (1); Chastine, Kyle (1)
DP: Jackson, Derrick (1); Johnson, Caleb (1); Silas, Sam (1)
UAB
| CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 17 | 13 | 7 | 1 | 5 | 10 |
Jacksonville State
Chastine, Kyle | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 |
McCormick, Drew | 2.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 26 |
Morse, Colby | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Hoppenjans, Jack | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Maynard, Sam | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Sibley, Josh | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 18 |
Dallas, Michael | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Derbyshire, Russell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Adkison, Ethan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Vermillion, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Woodham, Colin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 17 | 14 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 39 | 48 | 10 | 7 | 190 |
UAB
| 3.0 | 4 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 48 | |
| 1.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 34 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 | |
| Totals | 14 | 8 | 7 | 1 | 12 | 1 | 0 | 1 | 0 | 41 | 44 | 10 | 6 | 158 |


























