The University of Alabama at Birmingham Athletics
UAB vs North Alabama
Scoring Summary
Team | UAB | UNA |
---|---|---|
1st J. Ferrigno homered, RBI. | 0 | 1 |
1st K. Machado doubled down the lf line, RBI; G. Frei advanced to third; J. Lane scored. | 0 | 2 |
1st A. Knight reached on an error by rf, RBI; K. Machado advanced to third; G. Frei scored. | 0 | 3 |
1st L. Jenkins grounded out to ss, RBI; A. Knight advanced to second; K. Machado scored, unearned. | 0 | 4 |
1st D. McIntyre singled, RBI; A. Knight scored, unearned. | 0 | 5 |
1st L. Jensen homered, 2 RBI, unearned; D. McIntyre scored, unearned. | 0 | 7 |
4th J SMALLWOOD doubled, RBI; R LATIMER advanced to third; B BROWN scored. | 1 | 7 |
5th B BROWN grounded out to 2b, RBI; HARRINGTON advanced to third; BRAUNSCHWEIG scored. | 2 | 7 |
7th A. Knight reached on a fielder's choice, RBI; K. Machado out at second ss to 2b; G. Frei advanced to third; J. Lane scored. | 2 | 8 |
9th HARRINGTON singled, RBI; BRAUNSCHWEIG advanced to second; D BUGGS scored, unearned. | 3 | 8 |
9th B BROWN singled, RBI; HARRINGTON advanced to third; BRAUNSCHWEIG scored, unearned. | 4 | 8 |
9th A CHOO singled up the middle, RBI; B BROWN advanced to second; HARRINGTON scored, unearned. | 5 | 8 |
9th J SMALLWOOD homered, 3 RBI, unearned; A CHOO scored, unearned; B BROWN scored, unearned. | 8 | 8 |
9th A. Knight homered, RBI. | 8 | 9 |
UAB
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Ferrigno | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jonathan Lane | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Gehrig Frei | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kyle Machado | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Andrew Knight | LF | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Leighton Jenkins | SS | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Cal Cook | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dominick Mcintyre | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Levi Jensen | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jacob James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brycen Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Pingeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 2 | 0 | 9 | 8 |
Batting
2B: Jackson Ferrigno (2); Jonathan Lane (1); Kyle Machado (1); Cal Cook (1)
HR: Jackson Ferrigno (1); Andrew Knight (1); Levi Jensen (1)
Baserunning
HBP: Jackson Ferrigno (1); Gehrig Frei (1)
Fielding
E: Cal Cook (1)
DP: Jackson Ferrigno (1); Leighton Jenkins (1); Cal Cook (1)
UAB
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob James | 5.0 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 2 | 0 |
Brycen Parrish | 3.2 | 7 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 3 | 0 |
Anthony Pingeton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 10 | 8 | 2 | 6 | 15 | 0 | 0 | 1 | 0 | 37 | 44 | 6 | 5 | 0 |