The University of Alabama at Birmingham Athletics
UT Martin vs UAB
3/6/2024
Young Memorial Field
2:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 11 | 9 | 3 | |
3 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 10 | 2 |
Win: Abernathy, Ben (1-1)Loss: Edwards, Rett (0-1)
Scoring Summary
Team | UTM | UAB |
---|---|---|
1st FERNANDEZ homered to right field, 2 RBI; RICE scored. | 2 | 0 |
1st T WAUGH flied out to rf, SAC, RBI; BRAUNSCHWEIG advanced to third; D BUGGS scored. | 2 | 1 |
1st LEWIS JR G singled up the middle, 2 RBI; HARRINGTON advanced to third; J SMALLWOOD scored; BRAUNSCHWEIG scored. | 2 | 3 |
4th A CHEESEMAN grounded out to ss, RBI; A CHOO scored. | 2 | 4 |
4th B BROWN flied out to rf, SAC, 2 RBI; J SMALLWOOD out at second rf to ss to 1b to 2b; BRAUNSCHWEIG scored; D BUGGS scored. | 2 | 6 |
5th HARRINGTON homered, RBI. | 2 | 7 |
5th A CHEESEMAN singled to center field, RBI; LEWIS JR G scored. | 2 | 8 |
6th B BROWN homered, 2 RBI; J SMALLWOOD scored. | 2 | 10 |
7th SMITH, C. homered, RBI. | 3 | 10 |
7th J SMALLWOOD flied out to cf, SAC, RBI; BRAUNSCHWEIG advanced to third; A CHEESEMAN scored, unearned. | 3 | 11 |
8th SMITH, W. walked, RBI; FERNANDEZ advanced to second; RICE advanced to third; FITHIAN scored. | 4 | 11 |
8th DANFORD reached on an error by ss, RBI; SMITH, W. advanced to second; FERNANDEZ advanced to third; RICE scored, unearned. | 5 | 11 |
8th BELL reached on a fielder's choice, RBI; DANFORD advanced to second on an error by ss; SMITH, W. advanced to third; FERNANDEZ scored, unearned. | 6 | 11 |
8th ANDERSON singled up the middle, 2 RBI; BELL advanced to second; DANFORD scored, unearned; SMITH, W. scored, unearned. | 8 | 11 |
9th SMITH, C. homered, 3 RBI; SMITH, W. scored; FERNANDEZ scored. | 11 | 11 |
10th T WAUGH homered, RBI. | 11 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rice, Zac | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fernandez, Andrew | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Smith, Will | RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Danford, Mac | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Smith, Cole | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Bell, Blaze | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mclean, Hunter | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooke, Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garner | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brady, Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fithian, Jalen | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Diffey, Choyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arender, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapic, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Silas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartle, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Rett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 9 | 11 | 4 | 0 | 3 | 4 |
Batting
2B: Fernandez, Andrew (1); Fithian, Jalen (1)
HR: Fernandez, Andrew (1); Smith, Cole (2)
Baserunning
Fielding
E: Cooke, Jackson (1); Fithian, Jalen (1); Arender, Brock (1)
UAB
Batting
2B: Choo, Alan (1)
Baserunning
SB: Buggs, Darryl (1); Braunschweig, Logan (3); Smallwood, Jake (1); Lewis Jr., Gavin (2); Cheeseman, Alex (2)
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffey, Choyce | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 0 |
Reed, Tucker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Arender, Brock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Martin, Eli | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Jones, Baylor | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Cleveland, Campbell | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lapic, Dylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Jones, Silas | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Bartle, Jeb | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Edwards, Rett | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 12 | 11 | 9 | 7 | 1 | 2 | 2 | 0 | 35 | 50 | 11 | 9 | 0 |