The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB Blazers
2/18/2025
Young Memorial Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
0 | 9 | 2 | 3 | 0 | 1 | X | 15 | 10 | 0 |
Win: Shelton, Braxton (1-0)Loss: J. Valerio (0-1)
Scoring Summary
Team | AAMU | UAB |
---|---|---|
2nd A. Cheeseman flied out to cf, SAC, RBI (0-2 KF); Andrew Hunt advanced to third; C. Hayslip scored. | 0 | 1 |
2nd J.Yoxtheimer doubled to right field, 2 RBI (3-2 BBKBFF); L. Beaver scored; Andrew Hunt scored. | 0 | 3 |
2nd N.Hollifield reached on an error by ss, RBI (1-2 KBF); Braunschweig advanced to second; G. Lewis Jr advanced to third; J.Yoxtheimer scored, unearned. | 0 | 4 |
2nd Todd Clay flied out to cf, SAC, RBI (0-1 K); G. Lewis Jr scored, unearned. | 0 | 5 |
2nd Andrew Hunt walked, RBI (3-2 KBKBBB); C. Hayslip advanced to second; N.Hollifield advanced to third; Braunschweig scored, unearned. | 0 | 6 |
2nd L. Beaver walked, RBI (3-1 BBBKB); Andrew Hunt advanced to second; C. Hayslip advanced to third; N.Hollifield scored, unearned. | 0 | 7 |
2nd A. Cheeseman singled to right field, 2 RBI (1-2 KKB); L. Beaver advanced to second; Andrew Hunt scored, unearned; C. Hayslip scored, unearned. | 0 | 9 |
3rd B. Hammonds doubled to center field, 3 RBI (1-1 KB); T. Rutledge scored; W. Cuevas scored; K. Stanfield scored. | 3 | 9 |
3rd C. Hayslip flied out to lf, SAC, RBI (1-0 B); Braunschweig scored. | 3 | 10 |
3rd L. Beaver walked, RBI (3-0 BBBB); Andrew Hunt advanced to second; Todd Clay advanced to third; N.Hollifield scored. | 3 | 11 |
4th Braunschweig singled through the right side, 2 RBI (2-0 BB); G. Lewis Jr scored; J.Yoxtheimer scored. | 3 | 13 |
4th Jake Merrick advanced to second; N.Hollifield advanced to third; Braunschweig scored on a wild pitch. | 3 | 14 |
6th B. Brooks tripled to left field, RBI (0-0); Jake Merrick scored. | 3 | 15 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Amaral | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Duncan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
B. Hammonds | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
M. Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angel Rivera | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Desmore | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Stanfield | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
W. Cuevas | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Rutledge | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
J. Valerio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Latimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 4 | 0 | 6 | 6 |
Batting
2B: B. Hammonds (1); K. Stanfield (1)
Baserunning
SB: D. Amaral (1); T. Rutledge (1)
Fielding
E: D. Amaral (1)
DP: D. Amaral (1); K. Duncan (1); Angel Rivera (2); J. Desmore (1)
UAB Blazers
Batting
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Valerio | 1.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 4 | 0 | 38 |
Mclaughlin | 0.2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 36 |
V. Latimer | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 31 |
J. Nolley | 3.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 54 |
E. Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 10 | 15 | 9 | 12 | 3 | 1 | 0 | 3 | 0 | 24 | 42 | 10 | 3 | 163 |
UAB Blazers
Loss: J. Valerio (0-1)
HBP: J. Valerio (1); V. Latimer (1); J. Nolley (1)
;
PB: W. Cuevas (1)
;