The University of Alabama at Birmingham Athletics
Auburn Tigers vs UAB Blazers
3/5/2025
Regions Field
5:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 1 |
Win: Olson, Ryan (2-0)Loss: Carlson, Parker (1-1)
Scoring Summary
Team | AUBURN | UAB |
---|---|---|
1st Snow, E. homered down the lf line, RBI (0-1 K). | 1 | 0 |
1st McMurray, C. homered down the rf line, RBI (2-2 BKBSFF). | 2 | 0 |
1st N.Hollifield singled up the middle, advanced to second on an error by cf, RBI (2-2 KBFBF); Braunschweig advanced to third; G. Lewis Jr scored. | 2 | 1 |
1st Todd Clay singled through the right side, 2 RBI (1-1 BK); N.Hollifield scored; Braunschweig scored. | 2 | 3 |
4th McMurray, C. homered down the rf line, RBI (2-0 BB). | 3 | 3 |
4th Braunschweig grounded out to 1b unassisted, RBI (0-0); G. Lewis Jr advanced to second; J.Yoxtheimer advanced to third; Ty Mauldin scored. | 3 | 4 |
6th Steele, L. singled to center field, RBI (3-2 BBSKB); Fralick, C. advanced to second; Fabian, D. scored. | 4 | 4 |
7th Todd Clay singled to right field, RBI (2-0 BB); N.Hollifield scored. | 4 | 5 |
8th Steele, L. doubled down the lf line, RBI (3-2 BBFBF); Carter, B. scored. | 5 | 5 |
9th Wesley Helms singled to left center, RBI (3-2 BBFFB); B. Brooks advanced to second; N.Hollifield scored. | 5 | 6 |
Auburn Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Snow, Eric | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Belyeu, Cade | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Irish, Ike | RF/C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Mcmurray, Cooper | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Rembert, Chris | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Terrell, Bub | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian, Deric | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fralick, Chase | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Carter, Bristol | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Lucas | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrovic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 7 | 0 | 8 | 11 |
Batting
2B: Fralick, Chase (1); Steele, Lucas (1)
HR: Snow, Eric (1); Mcmurray, Cooper (2)
Baserunning
SB: Belyeu, Cade (1)
CS: Belyeu, Cade (1)
HBP: Belyeu, Cade (1)
Fielding
E: Belyeu, Cade (1)
UAB Blazers
Auburn Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andreas | 3.1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 69 |
Myers, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 |
Petrovic, Alex | 2.1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 41 |
Carlson, Parker | 2.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 |
Johnston, Jett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 11 | 6 | 6 | 5 | 10 | 2 | 0 | 1 | 0 | 36 | 42 | 5 | 10 | 164 |