The University of Alabama at Birmingham Athletics
Mississippi State vs UAB
Scoring Summary
Team | MISSST | UAB |
---|---|---|
1st Sullivan doubled down the rf line, RBI (3-2 KKFFBBB); Reese advanced to third; Frei scored. | 1 | 0 |
1st Hines grounded out to 1b unassisted, RBI (2-1 FBB); Sullivan advanced to third; Reese scored. | 2 | 0 |
2nd JP Head doubled to left center, RBI (1-1 BK); C. Hayslip scored. | 2 | 1 |
2nd L. Beaver doubled to right center, RBI (0-0); JP Head scored. | 2 | 2 |
5th Frei doubled to left field, advanced to third on a throwing error by ss, RBI (1-1 BK); Highfill scored. | 3 | 2 |
5th Reese singled to shortstop, RBI (0-2 KK); Frei scored. | 4 | 2 |
5th Sullivan homered to left field, 2 RBI (2-2 KKBB); Reese scored. | 6 | 2 |
5th N.Hollifield doubled to right center, RBI (0-2 KS); Braunschweig scored, unearned. | 6 | 3 |
8th Sanders singled to right center, 2 RBI (0-0); Stevens advanced to second; Chance scored; Sullivan scored. | 8 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Stallman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sullivan | P/DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Hines | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Chance | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sanders | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cupp | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Highfill | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 3 | 0 | 12 | 4 |
Batting
2B: Frei (1); Sullivan (1)
HR: Sullivan (1)
Baserunning
HBP: Frei (1); Sullivan (1); Sanders (1)
Fielding
E: Cupp (1)
UAB
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 35 |
Mcpherson | 4.0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 66 |
Williams | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 33 |
Dotson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 7 | 3 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 5 | 150 |