The University of Alabama at Birmingham Athletics
Rice vs UAB
4/25/2025
Young Memorial Field
6:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 5 | 0 |
Win: Daniel, Colin (5-4)Loss: Davion Hickson (1-6)
Scoring Summary
Team | RICE | UAB |
---|---|---|
1st Todd Clay grounded out to 2b, RBI (0-1 K); Braunschweig scored. | 0 | 1 |
8th Wesley Helms singled up the middle, RBI (1-2 KKBFF); Braunschweig advanced to third; G. Lewis Jr scored. | 0 | 2 |
8th Todd Clay singled through the right side, RBI (1-1 FB); Wesley Helms advanced to second; Braunschweig scored. | 0 | 3 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hiram Bocachica Jr. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blaine Brown | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Zito | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landon West | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Treyton Rank | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aric Anderson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Motley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Green | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Robson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Max Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Graiden West | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 13 | 2 |
Baserunning
CS: Colin Robson (1)
Fielding
DP: Hiram Bocachica Jr. (1); Michael Zito (1); Landon West (1)
UAB
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Hickson | 7.2 | 3 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 122 |
Jack Ben-shoshan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Totals | 5 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 7 | 136 |