The University of Alabama at Birmingham Athletics
UTSA vs UAB
Scoring Summary
Team | UTSA | UAB |
---|---|---|
1st N.Hollifield homered to left field, RBI (2-0 BB). | 0 | 1 |
2nd Gruell homered to right field, 2 RBI (3-2 BKSBFB); N. Hodge scored. | 2 | 1 |
3rd Stucky homered to right field, RBI (0-1 K). | 3 | 1 |
4th Stucky doubled to right center, 3 RBI (1-1 BK); Detlefsen scored; Taussig scored; Tilson scored. | 6 | 1 |
5th Lytle walked, RBI (3-1 BBBKB); Taussig advanced to second; McClure advanced to third; N. Hodge scored. | 7 | 1 |
5th Detlefsen homered to right field, 4 RBI (1-0 B); Lytle scored; Taussig scored; McClure scored. | 11 | 1 |
5th Tyler Waugh advanced to third; G. Lewis Jr scored on a wild pitch, unearned. | 11 | 2 |
7th Detlefsen homered to left center, RBI (3-2 BBBKF). | 12 | 2 |
7th Braunschweig reached on a fielder's choice (3-2 BBKKB); Mayes White out at second 2b to ss; Tyler Waugh advanced to third, scored on a throwing error by ss, unearned. | 12 | 3 |
8th McClure singled through the right side, RBI (0-0); Diaz advanced to third; Miller scored. | 13 | 3 |
8th McClure advanced to second; Diaz scored on a wild pitch. | 14 | 3 |
8th C. Hayslip homered to right center, RBI (0-0). | 14 | 4 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Lytle | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Drew Detlefsen | LF | 5 | 3 | 2 | 5 | 1 | 0 | 2 | 4 |
Andrew Stucky | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
TY Hodge | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cade Sadler | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Caden Miller | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hodge | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett Gruell | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Diego Diaz | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TY Tilson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris Mcclure | PH/3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
James Taussig | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Zach Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cothran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 6 | 0 | 7 | 9 |
Batting
2B: Andrew Stucky (1); Norris Mcclure (1)
HR: Drew Detlefsen (2); Andrew Stucky (1); Garrett Gruell (1)
Baserunning
SB: Mason Lytle (1); Nathan Hodge (1)
HBP: Nathan Hodge (1); James Taussig (1)
Fielding
E: TY Hodge (1)
DP: TY Hodge (1); Cade Sadler (1); Nathan Hodge (1)
UAB
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Royse | 5.1 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 91 |
Jake Cothran | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 15 |
Sam Simmons | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 37 |
Totals | 7 | 4 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 29 | 34 | 10 | 5 | 143 |
UAB
Win: Zach Royse (3-4)
Loss: Cheatham, Cole (3-4)
HBP: Zach Royse (1)
;
Cheatham, Cole (2)
PB: Andrew Stucky (1)
;
Hollifield, Nick (1)