The University of Alabama at Birmingham Athletics
UTSA vs UAB
Scoring Summary
Team | UTSA | UAB |
---|---|---|
2nd Mayes White flied out to cf (3-1 BBKB); Ty Mauldin advanced to third; Tyler Waugh advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
3rd G. Lewis Jr flied out to rf, SAC, RBI (2-1 KBB); N.Hollifield advanced to third; Wesley Helms scored. | 0 | 2 |
4th McClure singled through the right side, RBI (1-0 B); Stucky scored. | 1 | 2 |
4th Braunschweig homered to right field, RBI (2-1 KBB). | 1 | 3 |
7th Miller doubled to left center, RBI (0-1 K); Ballin scored. | 2 | 3 |
7th Lytle singled to first base, advanced to second on a throwing error by p, RBI (0-0); Miller scored. | 3 | 3 |
7th Detlefsen homered to right field, 2 RBI (3-2 BBBKS); Lytle scored. | 5 | 3 |
9th Lytle flied out to cf, SAC, RBI (1-0 B); Ballin scored. | 6 | 3 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caden Miller | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mason Lytle | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Drew Detlefsen | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
James Taussig | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Stucky | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris Mcclure | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Hodge | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diego Diaz | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ballin | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
TY Hodge | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Braylon Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Okerholm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Orloski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 0 | 0 | 7 | 6 |
Batting
2B: Caden Miller (1); Andrew Stucky (1); Jordan Ballin (1)
HR: Drew Detlefsen (1)
SF: Mason Lytle (1)
Baserunning HBP: Caden Miller (1); Andrew Stucky (1)
Fielding
E: TY Hodge (1)
UAB
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braylon Owens | 2.0 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 0 | 52 |
Christian Okerholm | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 10 | 1 | 48 |
Connor Kelley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 19 |
Robert Orloski | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 42 |
Totals | 3 | 3 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 29 | 39 | 20 | 2 | 161 |
UAB
Win: Christian Okerholm (1-0)
Loss: Daniel, Colin (3-3)
HBP: Christian Okerholm (1); Connor Kelley (1)
;
Daniel, Colin (1); Conner, Brendan (1)
Save: Robert Orloski (2)
;