The University of Alabama at Birmingham Athletics
UAB vs Wichita State
3/30/2025
Eck Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 10 | 2 | |
0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 10 | 2 |
Win: Conner, Brendan (1-1)Loss: Hamilton, Brady (1-3)Save: Shelton, Braxton (1)
Scoring Summary
Team | UAB | WSU |
---|---|---|
1st Braunschweig homered to right field, RBI (1-2 BKK). | 1 | 0 |
1st C. Hayslip flied out to lf, SF, RBI (1-2 BKS); Wesley Helms scored. | 2 | 0 |
1st Andrew Hunt reached on a throwing error by 3b, advanced to second (0-0); Todd Clay scored, unearned; N.Hollifield scored, unearned. | 4 | 0 |
2nd Wesley Helms singled to right field, RBI (0-1 K); Braunschweig advanced to second; Mayes White scored. | 5 | 0 |
2nd C. Hayslip flied out to cf, SF, RBI (1-1 SB); N.Hollifield advanced to second; Wesley Helms scored on a throwing error by cf, unearned; Braunschweig scored. | 7 | 0 |
3rd Millan tripled down the lf line, 2 RBI (0-0); Duncan scored; Snyder, G. scored. | 7 | 2 |
3rd Livingston singled to center field, RBI (1-1 BF); Millan scored. | 7 | 3 |
3rd Rogers, J. doubled to left center, RBI (1-2 BKFF); Livingston scored. | 7 | 4 |
6th Rogers, J. homered to right field, 2 RBI (2-2 BFBSF); Gustafson scored. | 7 | 6 |
7th C. Hayslip homered to right field, 2 RBI (0-0); N.Hollifield scored. | 9 | 6 |
7th Millan reached on an error by ss, advanced to second; Johnson, C. advanced to second on a throwing error by 2b, scored, unearned. | 9 | 7 |
7th Rogers, J. singled to left field, RBI (3-2 KBSBFB); Millan scored, unearned. | 9 | 8 |
9th G. Lewis Jr tripled to right center, RBI (0-1 K); Tyler Waugh scored. | 10 | 8 |
9th Mayes White out at first p to 2b, SAC, bunt, RBI (1-1 BF); G. Lewis Jr scored. | 11 | 8 |
9th Rogers, J. singled up the middle, RBI (2-2 BBKK); Gustafson advanced to second; Livingston scored. | 11 | 9 |
UAB
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Millan, Mauricio | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Livingston, Josh | 2B/1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gustafson, Jaden | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rogers, Jordan | RF | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Durnin, Kam | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Callahan, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Jordan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Snyder, Gannon | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Duncan, Kaleb | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vercoe, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 7 | 0 | 4 | 8 |
Batting
2B: Rogers, Jordan (1)
3B: Millan, Mauricio (1)
HR: Rogers, Jordan (1)
SH: Black, Jordan (1); Duncan, Kaleb (1)
Baserunning
CS: Duncan, Kaleb (1)
HBP: Johnson, Camden (1); Duncan, Kaleb (1)
Fielding
E: Johnson, Camden (1); Duncan, Kaleb (1)
UAB
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Brady | 4.0 | 7 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 85 |
Vercoe, Colton | 2.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 45 |
Dobbs, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
Anderson, Caleb | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Arnett, Jeremiah | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
Totals | 10 | 11 | 8 | 8 | 8 | 2 | 0 | 1 | 0 | 33 | 46 | 10 | 8 | 176 |
Loss: Hamilton, Brady (1-3)
HBP: Conner, Brendan (2)
;
Anderson, Caleb (1)
Save: Shelton, Braxton (2)
;