The University of Alabama at Birmingham Athletics
Alabama State vs UAB
2/24/2026
Young Memorial Field
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | X | 10 | 9 | 0 |
Win: Conner, Brendan (1-0)Loss: Baptist, Jaxon (0-2)
Scoring Summary
Team | ALST | UAB |
|---|---|---|
1st A. Hunt doubled to left center, 2 RBI (3-2 BKKBFB); L. Beaver scored; A. Dupuy scored. | 0 | 2 |
2nd Callaway, Tr homered to left center, RBI (2-0 BB). | 1 | 2 |
4th Alfonso, Jos doubled to right field, RBI (1-2 KBS); Williams, Ja scored. | 2 | 2 |
4th Callaway, Tr homered to right field, 2 RBI (1-0 B); Alfonso, Jos scored. | 4 | 2 |
4th A. Dupuy singled to third base, RBI (1-1 KB); K. Hall Jr. advanced to third; B. Roberts scored. | 4 | 3 |
4th J. Head homered to right field, 3 RBI (2-2 FBBS); A. Dupuy scored; K. Hall Jr. scored. | 4 | 6 |
6th W. Helms advanced to second; B. Waugh scored on a wild pitch. | 4 | 7 |
7th Oropeza, Mig flied out to rf, SAC, RBI (2-1 FBB); Malpass, Ade scored. | 5 | 7 |
7th L. Beaver singled through the right side, advanced to second, RBI; J. Head advanced to third; K. Hall Jr. scored. | 5 | 8 |
7th A. Hunt singled to center field, 2 RBI (2-1 BKB); L. Beaver scored; J. Head scored. | 5 | 10 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Divine, Breydon | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Oropeza, Miguel | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clark, Cale | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, Jackson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Espaillat, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alfonso, Jose | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Callaway, Trey | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Chandler, Devin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Power, Trey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Fabian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malpass, Aden | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mann, Skywalker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baptist, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolinshek, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Otis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltz, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 8 | 5 |
Batting
2B: Divine, Breydon (1); Williams, Jackson (1); Alfonso, Jose (1); Santana, Fabian (1)
HR: Callaway, Trey (2)
SF: Oropeza, Miguel (1)
Baserunning CS: Chandler, Devin (1)
Fielding
E: Callaway, Trey (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Alex Dupuy | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jp Head | DH | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Landon Beaver | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Andrew Hunt | LF | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brady Waugh | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wesley Helms | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Austin Pierzynski | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Baylor Roberts | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 13 | 1 | 4 | 11 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptist, Jaxon | 3.1 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 21 | 5 | 2 | 87 |
Dolinshek, Joe | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 28 |
Sanders, Caleb | 2.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 3 | 3 | 48 |
Brooks, Otis | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Baltz, Zane | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Torres, Jayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 10 | 10 | 13 | 4 | 2 | 0 | 1 | 1 | 31 | 45 | 9 | 9 | 198 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konner Keplinger | 3.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 61 |
| Brendan Conner | 5.1 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 65 |
| Totals | 9 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 9 | 126 |




















