The University of Alabama at Birmingham Athletics
Alabama vs UAB
Scoring Summary
Team | UA | UAB |
|---|---|---|
Lebron homered to left field, RBI (2-0 BB). | 1 | 0 |
M. Price grounded out to ss, RBI (0-0); A. Hunt scored. | 1 | 1 |
J. Head singled to shortstop, advanced to second on a throwing error by ss (3-1 KBBB); L. Beaver scored, unearned. | 1 | 2 |
Torres out at first p to 2b, SAC, bunt, RBI (0-0); Hines advanced to second; Neal scored. | 2 | 2 |
Purdy homered to right field, 2 RBI (1-1 KB); Hines scored. | 4 | 2 |
M. Price singled up the middle, RBI (2-2 KBBF); A. Dupuy scored. | 4 | 3 |
W. Helms grounded into double play ss to 2b to 1b (0-1 K); K. Hall Jr. out on the play; B. Roberts advanced to third; M. Price scored, unearned. | 4 | 4 |
L. Beaver singled up the middle, RBI (2-1 BBS); B. Roberts scored, unearned. | 4 | 5 |
Lebron flied out to lf, SAC, RBI (3-1 KBBB); Holt scored, unearned. | 5 | 5 |
A. Hunt advanced to second; J. Head scored on a wild pitch, unearned. | 5 | 6 |
Barnett doubled to left center, 3 RBI (0-0); Purdy scored; Torres scored; Hines scored. | 8 | 6 |
Neal singled through the right side, RBI (1-0 B); Lebron scored, unearned. | 9 | 6 |
Purdy tripled down the rf line, 3 RBI (1-1 BK); Torres scored; Kroberger scored; Neal scored, unearned. | 12 | 6 |
Alabama
Bryce Fowler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Brady Neal | RF/C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Eric Hines | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Peyton Steele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lemm | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Chase Kroberger | RF/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Torres | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Andrew Purdy | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Caleb Barnett | DH | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Brennan Holt | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jt Blackwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 12 | 5 | 0 | 9 | 5 |
Batting
2B: Brady Neal (3); Eric Hines (1); Caleb Barnett (1)
3B: Andrew Purdy (1)
HR: Justin Lebron (1); Andrew Purdy (1)
SH: Jason Torres (1)
SF: Justin Lebron (1)
Baserunning SB: Chase Kroberger (1)
HBP: Justin Lebron (1); Chase Kroberger (1)
Fielding
E: Justin Lebron (1); Eric Hines (1); John Lemm (2); Andrew Purdy (1); Evan Steckmesser (1)
CI: John Lemm (1)
DP: Justin Lebron (1); Andrew Purdy (1); Brennan Holt (1)
UAB
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 3 | 7 | 0 | 6 | 9 |
Batting
SH: Waugh, Brady (1)
Baserunning
CS: Hunt, Andrew (1)
HBP: Price, Max (1)
Reached on CI: Hall Jr., Kevin (1)
Fielding Alabama
Jt Blackwood | 3.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 59 |
Bobby Alcock | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Evan Steckmesser | 0.2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 22 |
Sam Mitchell | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 35 |
Matthew Heiberger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Hagan Banks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 8 | 6 | 2 | 7 | 6 | 2 | 0 | 1 | 0 | 32 | 42 | 6 | 12 | 166 |
UAB
| 4.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 54 | |
| 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | |
| 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 24 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 10 | 12 | 9 | 5 | 9 | 0 | 0 | 2 | 0 | 35 | 44 | 13 | 5 | 175 |
Win: Sam Mitchell (1-1)
Loss: Helmers, Christian (1-2)
HBP: Evan Steckmesser (1)
;
Warrick, Isaac (1); Hyatt, Hunter (1)
PB: John Lemm (1)
;
Price, Max (2)


























