The University of Alabama at Birmingham Athletics
Auburn vs UAB
Scoring Summary
Team | AUBURN | UAB |
|---|---|---|
2nd McCraine, B. grounded out to 3b, RBI (0-2 KS); Bingaman, E. advanced to second; Rembert, C. scored. | 1 | 0 |
4th Terrell, B. singled to center field, RBI (2-2 BBKF); Bingaman, E. advanced to third; Rembert, C. scored, unearned. | 2 | 0 |
5th Guevara, E. singled to center field, RBI (2-2 KBBF); McCraine, M. advanced to second; Steele, L. scored. | 3 | 0 |
5th Bingaman, E. walked, RBI (3-2 KBBBFFB); Rembert, C. advanced to second; Guevara, E. advanced to third; McCraine, M. scored. | 4 | 0 |
5th Bingaman, E. advanced to second; Rembert, C. advanced to third; Guevara, E. scored on a wild pitch. | 5 | 0 |
5th Terrell, B. singled to left field, 2 RBI (2-2 FBBK); Bingaman, E. scored; Rembert, C. scored. | 7 | 0 |
8th Guevara, E. homered to left center, 2 RBI (1-0 B); McCraine, M. scored. | 9 | 0 |
8th McCraine, B. singled through the right side, RBI (2-1 BBK); Terrell, B. advanced to second; Rembert, C. scored. | 10 | 0 |
8th P. McGlon doubled to left field, RBI (0-0); A. Cheeseman scored. | 10 | 1 |
8th B. Waugh singled through the right side, RBI (0-0); P. McGlon scored. | 10 | 2 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCraine, M. | LF/RF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Guevara, E. | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Fralick, C. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rembert, C. | 2B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Bingaman, E. | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Carter, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, B. | CF/LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
McCraine, B. | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Madrigal, E. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gregorio, L. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Steele, L. | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Graves, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chancellor, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulik, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 9 | 7 | 0 | 8 | 10 |
Batting
2B: McCraine, B. (1)
HR: Guevara, E. (1)
Baserunning
SB: Rembert, C. (1)
CS: McCraine, M. (1)
Fielding
E: Steele, L. (1)
CI: Steele, L. (1)
DP: Guevara, E. (1); Fralick, C. (3); Rembert, C. (3); McCraine, B. (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Cheeseman | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jp Head | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Steele | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Beaver | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick McGlon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Dupuy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Merrick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Waugh | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Andrew Hunt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wesley Helms | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Price | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Baylor Roberts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 5 | 0 | 9 | 8 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, G. | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 52 |
Chancellor, A | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 31 |
Kulik, M. | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
Johnston, J. | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 |
Brewer, G. | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 7 | 2 | 2 | 5 | 9 | 2 | 1 | 1 | 0 | 30 | 37 | 7 | 7 | 145 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Ingram | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
| Carter Samuelson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Justin Hicks | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Riley Miller | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Braxton Shelton | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Konner Keplinger | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Brooks House | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 34 |
| Christian Helmers | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Brendan Conner | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 13 | 10 | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 40 | 47 | 11 | 6 | 202 |































