The University of Alabama at Birmingham Athletics
Belmont vs UAB
Scoring Summary
Team | BELMONT | UAB |
|---|---|---|
3rd Michael Lare homered to center field, RBI (2-0 BB). | 1 | 0 |
3rd Jake Maddox singled up the middle, RBI (2-2 FKBB); Charlie Davi scored. | 2 | 0 |
4th Charlie Davi tripled, out at home rf to 2b to c, 2 RBI (0-0); Brady Holbro scored, unearned; Brody Langlo scored, unearned. | 4 | 0 |
4th K. Hall Jr. popped up to 2b, SAC, RBI (2-2 FKFBFB); B. Waugh advanced to third; L. Beaver scored. | 4 | 1 |
5th B. Waugh singled to right field, advanced to second on a fielding error by rf, RBI (0-0); A. Hunt scored, unearned; A. Dupuy scored. | 4 | 3 |
6th Nate Webb homered to right field, 3 RBI (0-1 F); Brady Holbro scored; Brody Langlo scored. | 7 | 3 |
6th Charlie Davi homered to right field, RBI (0-2 FF). | 8 | 3 |
6th Cavan McMean homered to center field, 2 RBI (0-2 FF); Landon Godse scored. | 10 | 3 |
9th A. Hunt homered to center field, RBI (0-0). | 10 | 4 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Davis | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Landon Godsey | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cavan McMeans | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jake Maddox | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mike Sprockett | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Brody Langlotz | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Brady Holbrook | LF/CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Noah Burnham | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Lareau | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nate Webb | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jd Whitworth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen Cavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKale Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks McDonnough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 4 | 0 | 7 | 8 |
Batting
3B: Charlie Davis (1)
HR: Charlie Davis (1); Cavan McMeans (1); Michael Lareau (1); Nate Webb (1)
SH: Noah Burnham (1)
Baserunning
SB: Charlie Davis (1)
CS: Charlie Davis (1)
HBP: Brody Langlotz (1)
Reached on CI: Brady Holbrook (1)
Fielding E: Landon Godsey (2); Brody Langlotz (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Dupuy | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jp Head | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Landon Beaver | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Hunt | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Waugh | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wesley Helms | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kevin Hall Jr. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Austin Pierzynski | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baylor Roberts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 3 | 0 | 7 | 11 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Cavey | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 8 | 0 | 66 |
McKale Stevenson | 3.1 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 66 |
Brooks McDonnough | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
| Totals | 9 | 4 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 36 | 42 | 13 | 6 | 163 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Samuelson | 3.2 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 62 |
| Chase Ingram | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Konner Keplinger | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Tyler Haines | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11 |
| Justin Hicks | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 39 |
| Totals | 14 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 38 | 45 | 11 | 7 | 145 |
Win: McKale Stevenson (2-2)
Loss: Samuelson, Carter (2-2)
HBP: Owen Cavey (1); McKale Stevenson (1)
;
Hicks, Justin (1)























