The University of Alabama at Birmingham Athletics
Charlotte vs UAB
5/9/2026
Young Memorial Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | X | 11 | 13 | 2 |
Win: Samuelson, Carter (5-3)Loss: Eddie Copper (4-4)Save: Ingram, Chase (2)
Scoring Summary
Team | CLT | UAB |
|---|---|---|
1st A. Dupuy walked, RBI (3-0 BBBB); L. Beaver advanced to second; J. Head advanced to third; K. Hall Jr. scored. | 0 | 1 |
1st B. Waugh singled up the middle, RBI (0-1 K); A. Dupuy advanced to second; L. Beaver advanced to third; J. Head scored. | 0 | 2 |
1st A. Hunt hit by pitch, RBI (1-0 B); B. Waugh advanced to second; A. Dupuy advanced to third; L. Beaver scored. | 0 | 3 |
1st W. Helms flied out to rf to right center, SAC, RBI (1-2 KFFB); B. Waugh advanced to third; A. Dupuy scored. | 0 | 4 |
4th Bryce, D. singled to center field, RBI (0-1 S); Nolan, S. advanced to second; Stricklin, C scored. | 1 | 4 |
4th L. Beaver singled through the right side, advanced to second on the throw, RBI (2-2 KBFB); B. Roberts scored. | 1 | 5 |
4th B. Waugh doubled up the middle, 2 RBI (0-1 K); A. Dupuy scored; L. Beaver scored. | 1 | 7 |
6th Bryce, D. flied out to rf, SAC, RBI (1-0 B); DeMartino, A scored. | 2 | 7 |
7th M. Price singled up the middle, RBI (0-1 F); W. Helms advanced to third; A. Hunt scored. | 2 | 8 |
7th K. Hall Jr. doubled down the lf line, advanced to third on the throw, 2 RBI (0-0); M. Price scored; W. Helms scored. | 2 | 10 |
7th A. Dupuy flied out to lf, SAC, RBI (2-1 BKB); L. Beaver advanced to second; J. Head advanced to third; K. Hall Jr. scored. | 2 | 11 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adrian Jimenez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Juan Rivera | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Hudson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Gunderson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Koontz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Demartino | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Cale Stricklin | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Aaron Orozco | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Nolan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Nedry | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dawson Bryce | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Eddie Copper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kribbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Winter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 3 | 12 |
Batting
2B: Cody Gunderson (1)
SF: Dawson Bryce (1)
Fielding
E: Dawson Bryce (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jp Head | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Landon Beaver | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex Dupuy | 3B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brady Waugh | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Andrew Hunt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wesley Helms | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Max Price | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Baylor Roberts | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Copper | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 19 |
Adam Stanton | 6.1 | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 5 | 90 |
Andrew Kribbs | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jaden Winter | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 21 |
| Totals | 13 | 11 | 11 | 4 | 5 | 0 | 0 | 3 | 0 | 36 | 45 | 13 | 6 | 139 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Samuelson | 5.0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 | 98 |
| Chase Ingram | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 9 | 2 | 59 |
| Totals | 8 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 41 | 15 | 8 | 157 |




















