The University of Alabama at Birmingham Athletics
Charlotte vs UAB
5/10/2026
Young Memorial Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 1 | |
| 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
Win: Joseph Taylor (6-4)Loss: Conner, Brendan (4-2)
Scoring Summary
Team | CLT | UAB |
|---|---|---|
1st K. Hall Jr. homered to center field, RBI (1-2 KSB). | 0 | 1 |
2nd DeMartino, A homered to center field, 2 RBI (0-0); Bryce, D. scored. | 2 | 1 |
2nd Nolan, S. singled to left center, RBI (3-2 FBKBB); Stricklin, C advanced to third; Jimenez, A. scored. | 3 | 1 |
2nd Nedry, R. singled to center field, RBI (2-0 BB); Nolan, S. advanced to third; Stricklin, C scored. | 4 | 1 |
2nd Hudson, T. singled to right field, RBI (2-0 BB); Nedry, R. advanced to third; Nolan, S. scored. | 5 | 1 |
2nd Gunderson, C singled through the left side, RBI (0-1 K); Hudson, T. advanced to third; Nedry, R. scored. | 6 | 1 |
2nd Koontz, D. reached on a fielder's choice, RBI (2-0 BB); Gunderson, C out at second 2b to ss; Hudson, T. scored. | 7 | 1 |
2nd B. Waugh homered to center field, RBI (2-0 BB). | 7 | 2 |
3rd A. Dupuy flied out to rf, SAC, RBI (3-2 BBBKF); J. Head advanced to third; K. Hall Jr. scored. | 7 | 3 |
3rd B. Waugh doubled to left center, 2 RBI (1-2 BKF); L. Beaver scored; J. Head scored. | 7 | 5 |
3rd A. Hunt doubled to left field, ground-rule, RBI (1-1 KB); B. Waugh scored. | 7 | 6 |
4th Koontz, D. flied out to cf, SAC, RBI (1-0 B); Nedry, R. scored. | 8 | 6 |
4th L. Beaver doubled down the lf line, RBI (0-1 K); J. Head scored. | 8 | 7 |
5th Pierzynski grounded out to ss, RBI (0-0); B. Waugh scored, unearned. | 8 | 8 |
10th DeMartino, A homered to left field, 2 RBI (2-2 KBFFBF); Sutryk, J. scored. | 10 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robert Nedry | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Todd Hudson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cody Gunderson | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Koontz | DH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Johnny Sutryk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Bryce | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alec Demartino | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Adrian Jimenez | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cale Stricklin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Nolan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Drew Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 10 | 10 | 3 | 0 | 0 | 4 |
Batting
2B: Dawson Bryce (1)
HR: Alec Demartino (2)
SF: Dylan Koontz (1)
Baserunning SB: Robert Nedry (1); Adrian Jimenez (1); Spencer Nolan (1)
HBP: Cale Stricklin (1)
Fielding
E: Adrian Jimenez (1)
DP: Cody Gunderson (1); Cale Stricklin (1); Joseph Taylor (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jp Head | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Landon Beaver | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alex Dupuy | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brady Waugh | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Andrew Hunt | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wesley Helms | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Pierzynski | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alex Cheeseman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Price | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Roberts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Beaver, Landon (1); Waugh, Brady (1); Hunt, Andrew (1); Helms, Wesley (1); Pierzynski, Austin (1)
SF: Dupuy, Alex (1)
Baserunning Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Munn | 2.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 52 |
Chase Carson | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 3 | 76 |
Joseph Taylor | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 6 | 38 |
| Totals | 10 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 39 | 44 | 14 | 10 | 166 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hicks | 1.1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 0 | 37 |
| Brendan Conner | 8.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 15 | 9 | 105 |
| Riley Miller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 10 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 39 | 44 | 19 | 11 | 147 |























