The University of Alabama at Birmingham Athletics
Cincinnati vs UAB
Scoring Summary
Team | UC | UAB |
|---|---|---|
1st Pitts stole second; Daniel stole third, scored on a throwing error by c, unearned. | 1 | 0 |
1st L. Beaver singled to left field, RBI (1-2 KFB); J. Head advanced to third; K. Hall Jr. scored. | 1 | 1 |
2nd Reardon grounded out to ss, RBI (3-2 BKBFFB); Tyranski scored, unearned. | 2 | 1 |
3rd L. Beaver reached on a fielder's choice, RBI (1-2 FBS); J. Head out at second 2b to ss; A. Dupuy advanced to third; K. Hall Jr. scored. | 2 | 2 |
4th SefcikL reached on a fielder's choice, RBI (1-2 FFB); Mitchelle out at second ss to 2b; Reardon advanced to third; Tyranski scored. | 3 | 2 |
4th Daniel reached on a fielder's choice, RBI (1-2 BFS); SefcikL out at second 3b to 2b; Reardon scored. | 4 | 2 |
4th K. Hall Jr. doubled down the lf line, RBI (0-1 F); M. Price advanced to third; W. Helms scored, unearned. | 4 | 3 |
5th Reardon singled to first base, RBI (1-1 KB); Tyranski advanced to second; Infelise scored. | 5 | 3 |
5th SefcikL singled to right center, 2 RBI (3-2 BBBKF); Mitchelle scored; Tyranski scored. | 7 | 3 |
7th Mitchelle singled to left field, RBI (1-2 BFK); Niehaus scored. | 8 | 3 |
7th L. Beaver singled to left field, RBI (3-2 BKBFBFFF); J. Head advanced to second; A. Dupuy scored. | 8 | 4 |
8th M. Price homered to left field, RBI (0-2 FK). | 8 | 5 |
8th A. Dupuy singled through the left side, RBI (3-1 BBKB); B. Roberts scored. | 8 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conlan Daniel | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Derrick Pitts | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Quinton Coats | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Jack Natili | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Enzo Infelise | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan Tyranski | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson Reardon | SS/3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Christian Mitchelle | 3B/LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Charlie Niehaus | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Sefcik | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Dillon Schueler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Garula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Pineiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Buczkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 3 | 0 | 9 | 10 |
Batting
2B: Quinton Coats (1); Enzo Infelise (1); Ryan Tyranski (2)
Baserunning
SB: Conlan Daniel (1); Derrick Pitts (1); Christian Mitchelle (2); Luke Sefcik (1)
HBP: Derrick Pitts (1); Jackson Reardon (1)
PO: Derrick Pitts (1)
Fielding
E: Jackson Reardon (1); Brenden Garula (1)
DP: Quinton Coats (1); Luke Sefcik (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Dupuy | 3B/P | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jp Head | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Landon Beaver | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Merrick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Hunt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brady Waugh | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wesley Helms | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Max Price | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mason Steele | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Roberts | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Warrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 6 | 0 | 7 | 12 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Schueler | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 |
Brenden Garula | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 35 |
Joel Pineiro | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 50 |
Chad Brown | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
Carson Marsh | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 50 |
Adam Buczkowski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 13 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 38 | 45 | 8 | 10 | 209 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Dupuy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| Justin Hicks | 1.1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
| Carter Samuelson | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 4 | 48 |
| Isaac Warrick | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Riley Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Christian Helmers | 2.0 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 46 |
| Totals | 13 | 8 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 40 | 45 | 7 | 12 | 189 |
Win: Joel Pineiro (1-0)
Loss: Samuelson, Carter (1-1)
HBP: Brenden Garula (1)
;
Samuelson, Carter (2)
Save: Adam Buczkowski (2)
;
PB:
Price, Max (1)

























