The University of Alabama at Birmingham Athletics
UAB vs South Florida
4/17/2026
USF Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 11 | 2 |
Win: Ingram, Chase (2-3)Loss: Alicea, Edwin (5-4)
Scoring Summary
Team | UAB | USF |
|---|---|---|
1st A. Dupuy reached on an error by cf, advanced to third on the throw (1-0 B); L. Beaver scored, unearned. | 1 | 0 |
4th A. Hunt singled up the middle, 2 RBI (0-0); A. Dupuy scored; L. Beaver scored. | 3 | 0 |
4th B. Roberts singled to left field, 2 RBI (3-1 KBBB); W. Helms scored; A. Hunt scored. | 5 | 0 |
4th K. Hall Jr. singled to second base, RBI (2-2 BBKFF); B. Roberts scored. | 6 | 0 |
6th RELAFORD, J. singled to shortstop, RBI (0-0); BRENCZEWSKI advanced to second; TRIPPEL, L. scored. | 6 | 1 |
7th J. Head singled to left field, RBI (0-2 FF); B. Roberts scored. | 7 | 1 |
7th TRIPPEL, L. homered to left field, 2 RBI (2-2 KBFB); GREEN, J. scored. | 7 | 3 |
8th KULIKOWSKI doubled down the lf line, RBI (2-0 BB); RELAFORD, J. scored. | 7 | 4 |
9th A. Dupuy grounded out to p (0-1 K); L. Beaver advanced to third, scored on a throwing error by 1b, unearned. | 8 | 4 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jp Head | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Landon Beaver | DH | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Dupuy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brady Waugh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Hunt | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Wesley Helms | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Pierzynski | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Baylor Roberts | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trippel, Lance | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Geiger, Jackson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brenczewski, Joey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Relaford, Jevin | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kulikowski, Jake | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lutz, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lohry, Bradke. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Green, Jacob | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Betancourt, Rafael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicea, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna, Nakni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedy, Brisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 0 | 0 | 5 | 8 |
Batting
2B: Kulikowski, Jake (1)
HR: Trippel, Lance (1)
Baserunning
SB: Relaford, Jevin (2); Green, Jacob (1)
Fielding
E: Pruitt, Ryan (1); Brenczewski, Joey (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Ingram | 7.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 30 | 9 | 9 | 100 |
| Brendan Conner | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 37 |
| Totals | 11 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 39 | 39 | 12 | 10 | 137 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicea, Edwin | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 5 | 58 |
Allen, Will | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 48 |
Anna, Nakni | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Tweedy, Brisen | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
| Totals | 8 | 8 | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 33 | 42 | 9 | 10 | 161 |




















