The University of Alabama at Birmingham Athletics
UAB vs South Florida
4/18/2026
USF Baseball Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 12 | 16 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 12 | 1 |
Win: Samuelson, Carter (4-2)Loss: Senay, Michael (6-2)
Scoring Summary
Team | UAB | USF |
|---|---|---|
2nd A. Hunt homered to left field, 2 RBI (3-1 FBBB); B. Waugh scored. | 2 | 0 |
2nd K. Hall Jr. flied out to lf, SF, RBI (0-2 FF); B. Roberts advanced to third on the throw; M. Price scored. | 3 | 0 |
3rd GRAULAU, G grounded out to p, RBI (0-2 SK); LUTZ, J. advanced to third; RELAFORD, J. scored, unearned. | 3 | 1 |
3rd PRUITT, R. singled to left center, RBI (0-0); LUTZ, J. scored, unearned. | 3 | 2 |
3rd TRIPPEL, L. homered to left field, RBI (3-2 BFBFB). | 3 | 3 |
6th B. Roberts singled to third base, RBI (0-1 K); M. Price advanced to third; W. Helms scored. | 4 | 3 |
6th K. Hall Jr. advanced to second; B. Roberts advanced to third; M. Price scored on a wild pitch. | 5 | 3 |
6th J. Head homered to left center, 3 RBI (1-1 BK); K. Hall Jr. scored; B. Roberts scored. | 8 | 3 |
6th KULIKOWSKI homered to right field, RBI (2-1 BKB). | 8 | 4 |
7th M. Price tripled to left field, 2 RBI (0-0); A. Hunt scored; B. Waugh scored. | 10 | 4 |
7th GRAULAU, G grounded out to ss, RBI (0-0); RELAFORD, J. scored. | 10 | 5 |
8th B. Waugh lined out to rf, SF, RBI (1-0 B); A. Dupuy advanced to second on a throwing error by rf; J. Head scored. | 11 | 5 |
8th A. Hunt singled to right center, RBI (1-2 KBK); A. Dupuy scored. | 12 | 5 |
9th GRAULAU, G flied out to cf, SF, RBI (2-0 BB); RELAFORD, J. scored. | 12 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jp Head | LF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Landon Beaver | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Dupuy | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brady Waugh | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Cheeseman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hunt | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wesley Helms | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Max Price | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Baylor Roberts | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 3 | 0 | 5 | 7 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Trippel, Lance | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Carriles, Santiago | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kulikowski, Jake | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brenczewski, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lohry, Bradke. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Geiger, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Relaford, Jevin | SS | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Lutz, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Graulau, Gabe | RF | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Senay, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarabia, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 0 | 0 | 6 | 5 |
Batting
2B: Relaford, Jevin (1)
HR: Trippel, Lance (1); Kulikowski, Jake (1)
SF: Graulau, Gabe (1)
Baserunning SB: Kulikowski, Jake (1); Relaford, Jevin (1)
CS: Pruitt, Ryan (1)
Fielding
E: Graulau, Gabe (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Samuelson | 6.0 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 7 | 76 |
| Riley Miller | 3.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 44 |
| Totals | 12 | 6 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 37 | 38 | 8 | 10 | 120 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senay, Michael | 5.2 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 4 | 89 |
Bernard, Nolan | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Decardenas, Jorge | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 |
O'donnell, Landon | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Sarabia, Jonah | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 16 | 12 | 12 | 3 | 5 | 2 | 0 | 2 | 0 | 40 | 47 | 15 | 6 | 160 |
Loss: Senay, Michael (6-2)
HBP:
Senay, Michael (1); Bernard, Nolan (1)
PB:
Trippel, Lance (1)





















