The University of Alabama at Birmingham Athletics
Tulane vs UAB
3/28/2026
Young Memorial Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | X | 7 | 8 | 1 |
Win: Keplinger, Konner (1-0)Loss: Luispablo Navarro (0-1)Save: Miller, Riley (2)
Scoring Summary
Team | TLN | UAB |
|---|---|---|
1st B. Waugh singled through the right side, RBI (3-2 BSFBFB); A. Dupuy advanced to third; L. Beaver scored. | 0 | 1 |
2nd B. Rowell singled to left field, RBI (1-1 FB); T. Liolios advanced to third; N. Johnson scored. | 1 | 1 |
2nd J. Agabedis grounded out to p, bunt, SAC, RBI (2-1 BBK); B. Rowell advanced to second; T. Liolios scored. | 2 | 1 |
2nd A. Dupuy singled through the left side, 2 RBI (2-1 BKB); L. Beaver advanced to second; J. Head scored; M. Price scored. | 2 | 3 |
6th M. Haas flied out to rf, SAC, RBI (3-1 BBKB); T. Wood scored, unearned. | 3 | 3 |
6th A. Hunt flied out to lf, SAC, RBI (3-1 BBBK); J. Head scored. | 3 | 4 |
6th W. Helms singled up the middle, RBI (2-1 SBB); B. Waugh advanced to third; L. Beaver scored. | 3 | 5 |
6th M. Price singled through the right side, RBI (2-0 BB); W. Helms advanced to third; B. Waugh scored. | 3 | 6 |
6th M. Price advanced to second on a throwing error by p, failed pickoff attempt; W. Helms scored, unearned. | 3 | 7 |
7th J. Wachs singled through the right side, RBI (0-0); T. Chun scored. | 4 | 7 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaikea Harrison | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hugh Pinkney | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Wachs | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nate Johnson | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Trent Liolios | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Tye Wood | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brett Rowell | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthias Haas | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Agabedis III | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tanner Chun | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
J.D. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Abbadessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luispablo Navarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brafa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 8 | 0 | 4 | 7 |
Batting
2B: Tanner Chun (1)
SH: Tye Wood (1); James Agabedis III (2)
SF: Matthias Haas (1)
Baserunning SB: Tye Wood (1)
CS: Nate Johnson (1)
HBP: Nate Johnson (1)
Fielding
E: Sam Larson (1)
DP: Kaikea Harrison (2); Nate Johnson (3); Trent Liolios (3)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jp Head | LF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| Landon Beaver | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Alex Dupuy | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brady Waugh | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andrew Hunt | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Wesley Helms | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Max Price | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Baylor Roberts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 6 | 12 | 1 | 5 | 11 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.D. Rodriguez | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 45 |
Jude Abbadessa | 3.0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 11 | 18 | 2 | 4 | 70 |
Luispablo Navarro | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Sam Larson | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 23 |
Jack Brafa | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 8 | 7 | 6 | 12 | 5 | 0 | 0 | 1 | 1 | 26 | 42 | 5 | 10 | 183 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Samuelson | 3.2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 18 | 5 | 4 | 87 |
| Konner Keplinger | 2.1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 30 |
| Riley Miller | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 39 |
| Totals | 4 | 4 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 25 | 38 | 13 | 8 | 156 |





















