The University of Alabama at Birmingham Athletics
UAB vs UTSA
05/14/2026
Roadrunner Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
Win: Steele, Mason (6-3)Loss: Gutierrez, Christopher (1-3)Save: Ingram, Chase (3)
Scoring Summary
Team | UAB | UTSA |
|---|---|---|
2nd Helms,Wesley singled up the middle, 2RBI (1-2 KFB); Dupuy,Alex scored; Waugh,Brady scored from second base. | 2 | 0 |
2nd HallJr,Kevin singled to left field, 2RBI (3-2 BBSBFFF); Helms,Wesley scored; Pierzynski,Austin scored from second base, unearned; Roberts,Baylor advanced to second base. | 4 | 0 |
2nd Diaz,Diego homered to right center (371 ft), 6th of season, RBI (1-1 KB). | 4 | 1 |
3rd Miller,Caden homered to right field (370 ft), 8th of season, 2RBI (3-2 BKBFB); Eshelman,Aidan scored. | 4 | 3 |
3rd Stucky,Andrew homered to right center (387 ft), 11th of season, 2RBI (0-0); Detlefsen,Drew scored from first base. | 4 | 5 |
4th Beaver,Landon homered to deep center field, 6th of season, 2RBI (0-0); HallJr,Kevin scored from second base. | 6 | 5 |
6th Roberts,Baylor homered to deep left field, 4th of season, RBI (0-0). | 7 | 5 |
8th Miller,Caden homered to right field (368 ft), 9th of season, RBI (2-0 BB). | 7 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Head, Jp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beaver, Landon | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dupuy, Alex | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Waugh, Brady | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunt, Andrew | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Helms, Wesley | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pierzynski, Austin | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roberts, Baylor | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Steele, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingram, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 8 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Detlefsen, Drew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haworth, Lane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stucky, Andrew | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Diaz, Diego | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Arquette, Josh | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bishop, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballin, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hallmark, Christian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eshelman, Aidan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 1 | 0 | 5 | 1 |
Batting
2B: Arquette, Josh (1)
HR: Miller, Caden (2); Diaz, Diego (1); Stucky, Andrew (1)
Fielding
E: Eshelman, Aidan (1)
DP: Ballin, Jordan (1); Miller, Caden (1); Eshelman, Aidan (2); Haworth, Lane (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steele, Mason | 8.1 | 6 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 12 | 102 |
| Ingram, Chase | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 7 | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 33 | 34 | 8 | 13 | 108 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Gunnar | 3.1 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 4 | 82 |
Gutierrez, Christopher | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kelley, Connor | 5.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | 55 |
| Totals | 9 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 40 | 8 | 9 | 138 |
Win: Steele, Mason (6-3)
Loss: Gutierrez, Christopher (1-3)
HBP:
Kelley, Connor (1)
Save: Ingram, Chase (3)
;




















